2021 All Star Game

BOXSCORE: 2021 American League  At 2021 National League             11/1/2021

 

  American League    AB  R  H RBI AVG     National League    AB  R  H RBI AVG

  T.Hernandez RF      2  0  1  0 .500     M.Betts RF          2  0  0  0 .000 

A-L.Robert CF         2  1  1  0 .500   K-R.Acuna CF          1  1  1  11.000 

  R.Cano DH           2  0  0  0 .000     D.Lemahieu 2B       4  0  0  0 .000 

F-W.Myers PH,DH       2  0  0  1 .000     C.Seager SS         3  0  0  0 .000 

  F.Tatis Jr SS       3  0  1  2 .333   P-F.Lindor SS         0  0  0  0 —- 

G-T.Turner SS         2  0  0  0 .000     N.Cruz DH           4  1  1  1 .250 

  S.Perez C           3  1  1  1 .333     G.Springer CF       1  0  0  0 .000 

Q-S.Murphy C          0  0  0  0 —-   I-M.Conforto PH,RF    3  0  0  0 .000 

  J.Abreu 1B          2  0  0  0 .000     B.Belt 1B           2  0  0  0 .000 

C-F.Freeman 1B        1  0  0  0 .000   R-P.Goldschmidt PH,1B 1  1  1  11.000 

  M.Trout CF,RF       4  1  1  1 .250     M.Ozuna LF          1  0  0  0 .000 

  M.Machado 3B        1  0  0  0 .000   J-M.Yastrzemski PH,LF 2  0  0  0 .000 

D-K.Hayes 3B          0  1  0  0 —-     A.Rendon 3B         1  0  0  0 .000 

L-J.Ramirez 3B        0  0  0  0 —-   M-K.Lewis PH          1  0  1  01.000 

  B.Lowe 2B           1  0  0  0 .000   N-M.Franco 3B         1  0  0  0 .000 

E-N.Madrigal 2B       3  0  0  0 .000     T.D’Arnaud C        2  0  0  0 .000 

  E.Jimenez LF        1  0  1  01.000   O-C.Vazquez C         1  0  0  0 .000 

B-K.Calhoun LF        1  1  1  01.000                                         

H-C.Yelich LF         2  0  0  0 .000                                         

                     — — — —                            — — — —     

         Totals      32  5  7  5                 Totals      30  3  4  3

 

A-Subbed Defensively (CF) For Hernandez In 3rd Inning

B-Subbed Defensively (LF) For Jimenez In 3rd Inning

C-Subbed Defensively (1B) For Abreu In 4th Inning

D-Subbed Defensively (3B) For Machado In 4th Inning

E-Subbed Defensively (2B) For Lowe In 4th Inning

F-Pinch Hit For Cano In 5th Inning

G-Subbed Defensively (SS) For Tatis Jr In 5th Inning

H-Subbed Defensively (LF) For Calhoun In 5th Inning

I-Pinch Hit For Springer In 5th Inning

J-Pinch Hit For Ozuna In 5th Inning

K-Subbed Defensively (CF) For Betts In 6th Inning

L-Subbed Defensively (3B) For Hayes In 6th Inning

M-Pinch Hit For Rendon In 6th Inning

N-Subbed Defensively (3B) For Lewis In 7th Inning

O-Subbed Defensively (C ) For D’Arnaud In 7th Inning

P-Subbed Defensively (SS) For Seager In 8th Inning

Q-Subbed Defensively (C ) For Perez In 8th Inning

R-Pinch Hit For Belt In 8th Inning

 

American League. 0 0 0  0 4 0  0 1 0    5  7  0

National League. 0 0 0  0 1 1  0 1 0    3  4  1

 

American League (1-0)    IP       H   R  ER  BB  SO  HR    ERA

T.Bauer                   2       0   0   0   0   5   0   0.00

G.Marquez                 1       0   0   0   0   2   0   0.00

M.Gonzales WIN(1-0)       1       0   0   0   0   0   0   0.00

T.Antone                  0 2/3   1   1   1   0   1   1  13.50

L.McCullers               0 1/3   0   0   0   0   0   0   0.00

R.Rodriguez HOLD(1st)     1       2   1   1   0   0   1   9.00

K.Jansen HOLD(1st)        1       0   0   0   0   1   0   0.00

M.Fried HOLD(1st)         1       1   1   1   0   2   1   9.00

R.Iglesias SAVE(1st)      1       0   0   0   2   1   0   0.00

Totals                    9       4   3   3   2  12   3

 

National League (0-1)    IP       H   R  ER  BB  SO  HR    ERA

S.Bieber                  2       0   0   0   0   6   0   0.00

A.Senzatela               1       2   0   0   0   0   0   0.00

L.Lynn                    1       0   0   0   0   1   0   0.00

J.Degrom LOSS(0-1)        0 1/3   2   4   4   2   1   1 108.00

B.Hand                    0 2/3   1   0   0   1   0   0      

V.Gonzalez                1       0   0   0   1   1   0   0.00

E.Diaz                    1       1   0   0   0   0   0   0.00

D.Williams                1       1   1   1   2   3   1   9.00

L.Hendriks                1       0   0   0   2   1   0   0.00

Totals                    9       7   5   5   8  13   2

 

ATTENDANCE- 49,676 DATE- Sunday, November 1st 2021 TIME- Night WEATHER- Average

T- 3:05

LEFT ON BASE- American League:10  National League: 2

DOUBLE PLAYS- American League: 1  National League: 1

ERRORS- C.Seager

DOUBLES- F.Tatis Jr(1st)

HOME RUNS- S.Perez(1st), M.Trout(1st), R.Acuna(1st), N.Cruz(1st),

           P.Goldschmidt(1st)

RBIs- W.Myers(1st), F.Tatis Jr-2(2nd), S.Perez(1st), M.Trout(1st), R.Acuna(1st),

      N.Cruz(1st), P.Goldschmidt(1st)

SACRIFICE FLIES- W.Myers

WALKS- L.Robert, S.Perez, S.Murphy, F.Freeman, M.Trout, K.Hayes-2, J.Ramirez,

       R.Acuna, F.Lindor

HIT BY PITCH- F.Freeman

STRIKE OUTS- T.Hernandez, L.Robert, R.Cano, W.Myers, F.Tatis Jr, S.Perez,

             J.Abreu-2, M.Trout-2, N.Madrigal-2, C.Yelich, M.Betts,

             D.Lemahieu-2, C.Seager, N.Cruz, G.Springer, M.Conforto, B.Belt,

             M.Ozuna, M.Yastrzemski, T.D’Arnaud, C.Vazquez

GIDP- N.Madrigal, T.D’Arnaud

2-out RBI- F.Tatis Jr-2, R.Acuna

RLISP 2-out- R.Cano, F.Freeman, L.Robert-2, M.Trout, M.Conforto-2

TEAM RISP- American League: 1 for 7  National League: 0 for 2

 

In a close game the American League club got by the National League ballclub

by the score of 5 to 3.

 

Marco Gonzales(1-0) came through for Tony Donato with an excellent relief

stint.  No one got on base in his 1 inning.  American League ended up with 7

hits for the game while National League had 4. 

 

Raisel Iglesias got the save, his 1st.  Jacob Degrom(0-1) absorbed the loss in

relief.  He pitched 1/3 of an inning allowing 2 hits and 2 walks.