Commissioner Allan Kaufman
Ballpark Draft Info
| All games and moves due by Sunday at 11PM ET CM’s Due 31-May week 1 1-Jun 6 7-Apr week 2 8-Jun 6 14-Apr week 3 15-Jun 6 21-Apr week 4 22-Jun 6 28-Apr week 5 29-Jun 6 5-May week 6 6-Jul NO GAMES week 7 13-Jul 6 12-May week 8 20-Jul 6 19-May week 9 27-Jul 6 26-May week 10 3-Aug 6 2-Jun week 11 10-Aug 6 9-Jun week 12 17-Aug 6 16-Jun week 13 24-Aug 6 23-Jun week 14 31-Aug 6 30-Jun week 15 7-Sep 6 7-Jul week 16 14-Sep 6 14-Jul week 17 21-Sep 6 21-Jul week 18 28-Sep 6 28-Jul Trade Deadline week 19 5-Oct 6 4-Aug week 20 12-Oct 6 11-Aug week 21 19-Oct 6 18-Aug week 22 26-Oct 6 25-Aug Expanded rosters week 23 2-Nov 6 1-Sep week 24 9-Nov 5 7-Sep week 25 16-Nov 5 13-Sep week 26 23-Nov NO GAMES week 27 30-Nov 5 19-Sep week 28 7-Dec 5 25-Sep week 29 14-Dec 5 1-Oct week 30 21-Dec 5 6-Oct | My House Hall of Fame Fisher Cats Stadium![]() Fisher Cats 2026 |
2026 Division lineup
| AL East | AL West | NL East | NL West |
| Bardstown Barracudas | Chandler Monsoon | Bal’more Blue Ribbons | El Monte Pythons |
| Le Moyne Dolphins | Grand Coulee Outlaws | Bradenton Bulls | Long Island Meatheads |
| Medina Bashers | Stuart Spark Jockeys | Manchester Freedom | Milbank Bulldogs |
| San Jose Giants | Syracuse Express | Squeaktown Psychos | Santa Barbara Sabres |
TBFSL Champion’s
| Year | Winners | Manager | Loser | Manager | Games | MVP |
| 2017 | Manchester | Allan Kaufman | Providence | Joe Parenti | 4-2 | Andrew Miller |
| 2018 | Texas | John Averill | Sarasota | Don Herklotz | 4-1 | Jarrod Dyson/Nelson Cruz |
| 2019 | Spiders | John Rossiter | Santa Barbara | Mike Connors | 4-0 | Jose Altuve |
| 2020 | Long Island | Mike Cohen | Marysville | Ray Martin | 4-1 | Anthony Rizzo/Charlie Morton |
| 2021 | Chicago | Tony Donato | Stuart | Carl Bible | 4-1 | Brad Keller |
| 2022 | North Texas | John Averill | Santa Barbara | Mike Connors | 4-3 | Lance McCullers |
| 2023 | Squeaktown | Jaylen Mallory | Ocean Springs | John Averill | 4-0 | Mike Trout/Justin Verlander |
| 2024 | Stuart | Carl Bible | Bradenton | Ken Yanefski | 4-2 | Zack Wheeler |
| 2025 | Bradenton | Ken Yanefski | Connecticut | Ray Cappocchi | 4-3 | Jason Adam |
My House
Hall of Fame
Fisher Cats Stadium