2019 All Star Game

BOXSCORE: 2019 American League At 2019 National League              6/7/2019

 

                     AB  R  H RBI AVG                        AB  R  H RBI AVG

  J.Altuve 2B         3  0  0  0 .000     F.Lindor SS         2  1  0  0 .000 

C-S.Castro 2B         2  0  0  0 .000   E-D.Gregorius SS      2  0  0  0 .000 

  T.Story SS          3  0  0  0 .000     J.Baez 2B           3  0  2  1 .667 

D-T.Turner SS         2  0  0  0 .000   F-O.Albies 2B         2  0  0  0 .000 

  J.Martinez RF       2  0  0  0 .000     M.Betts RF          5  0  1  0 .200 

A-B.Harper RF         3  0  0  0 .000     A.Bregman 3B        1  0  0  0 .000 

M-D.Peralta LF        0  0  0  0 —-   G-A.Rendon 3B         1  0  0  0 .000 

  M.Trout CF          3  2  1  1 .333     J.Gallo LF          3  0  0  0 .000 

  C.Yelich LF         2  2  2  11.000   H-M.Brantley LF       1  0  0  0 .000 

L-M.Haniger PH,LF,RF  1  1  1  01.000     P.Goldschmidt 1B    4  0  1  0 .250 

  F.Freeman 1B        4  0  1  0 .250     Y.Grandal C         2  0  1  0 .500 

  J.Aguilar DH        2  0  1  1 .500   B-J.Realmuto C        2  0  0  0 .000 

I-M.Andujar PH,DH     2  0  0  0 .000     C.Santana DH        4  0  2  0 .500 

  M.Machado 3B        4  2  2  2 .500     L.Cain CF           1  0  0  0 .000 

  Y.Molina C          3  2  2  3 .667   K-R.Acuna PH,CF       1  0  0  0 .000 

J-S.Perez C           1  0  0  0 .000                                         

                     — — — —                            — — — —      

         Totals      37  9 10  8                 Totals      34  1  7  1

 

A-Subbed Defensively (RF) For Martinez In 4th Inning

B-Subbed Defensively (C ) For Grandal In 5th Inning

C-Subbed Defensively (2B) For Altuve In 5th Inning

D-Subbed Defensively (SS) For Story In 5th Inning

E-Subbed Defensively (SS) For Lindor In 6th Inning

F-Subbed Defensively (2B) For Baez In 6th Inning

G-Subbed Defensively (3B) For Bregman In 6th Inning

H-Subbed Defensively (LF) For Gallo In 6th Inning

I-Pinch Hit For Aguilar In 6th Inning

J-Subbed Defensively (C ) For Molina In 6th Inning

K-Pinch Hit For Cain In 6th Inning

L-Pinch Hit For Yelich In 8th Inning

M-Subbed Defensively (LF) For Harper In 9th Inning

 

……………. 0 1 2  2 1 1  0 2 0    9 10  0

……………. 0 0 0  0 1 0  0 0 0    1  7  0

 

 (1-0)                   IP       H   R  ER  BB  SO  HR  PC    ERA  SCORESHEET

Z.Wheeler                 2       3   0   0   1   1   0  40   0.00  A1 B1

J.Chacin                  1       0   0   0   1   0   0  12   0.00  B2 B5

J.Verlander WIN(1-0)      1       0   0   0   0   1   0   8   0.00  B6 B8

J.Berrios                 1       1   1   1   2   1   0  26   9.00  B9 C5

C.Sale                    1       1   0   0   0   2   0  17   0.00  C6 C9

A.Sanchez                 1       1   0   0   0   2   0  15   0.00  D1 D4

J.Degrom                  1       0   0   0   0   1   0  14   0.00  D5 D7

G.Cole                    1       1   0   0   1   2   0  20   0.00  D8

Totals                    9       7   1   1   5  10   0

 

 (0-1)                   IP       H   R  ER  BB  SO  HR  PC    ERA  SCORESHEET

M.Foltynewic LOSS(0-1)    2       1   1   1   0   2   1  20   4.50  A1 A7

M.Scherzer                1       2   2   2   0   2   1  20  18.00  A8 B3

B.Snell                   0       3   2   2   1   0   0  17   —-  B4 B7

K.Gibson                  1       0   0   0   0   0   0  14   0.00  B8 C1

Z.Greinke                 1       1   1   1   1   1   1  22   9.00  C2 C6

W.Buehler                 1       1   1   1   0   0   1  19   9.00  C7 D1

C.Kluber                  1       0   0   0   0   2   0  13   0.00  D2 D4

A.Wood                    1       2   2   2   0   0   1  13  18.00  D5 D9

B.Treinen                 1       0   0   0   0   3   0  10   0.00  E1

Totals                    9      10   9   9   2  10   5

 

ATTENDANCE- 29,342 DATE- Friday, June 7th 2019 TIME- Night

T- 2:52

LEFT ON BASE– : 3  :11

DOUBLE PLAYS– : 0  : 0

DOUBLES- M.Haniger(1st), J.Aguilar(1st)

TRIPLES- J.Baez(1st)

HOME RUNS- M.Trout(1st), C.Yelich(1st), M.Machado(1st), Y.Molina-2(2nd)

RBIs- M.Trout(1st), C.Yelich(1st), J.Aguilar(1st), M.Machado-2(2nd),

      Y.Molina-3(3rd), J.Baez(1st)

WALKS- M.Trout, C.Yelich, F.Lindor, A.Bregman-2, L.Cain, R.Acuna

STRIKE OUTS- S.Castro, T.Story-2, T.Turner-2, J.Martinez, B.Harper, M.Trout,

             F.Freeman, J.Aguilar, D.Gregorius-2, M.Betts, A.Bregman, A.Rendon,

             J.Gallo, M.Brantley, Y.Grandal, J.Realmuto, R.Acuna

WILD PITCHES- B.Snell

2-out RBI- M.Trout, Y.Molina, M.Machado-2

RLISP 2-out- A.Bregman, F.Lindor-2, J.Altuve-2, J.Gallo, M.Betts

TEAM RISP– : 3 for 8  : 0 for 7

 

Yadier Molina smashed 2 homeruns and had 3 RBI as the American League club

bested the National League ballclub 9 to 1 at Tropicana Field.

 

Molina provided the offensive punch.  He cracked a two-run shot in the 3rd

inning and delivered a solo blast in the 6th inning.  American League simply

wore out the National League pitching staff, scoring in 6 different innings.

 

The victory went to Justin Verlander(1-0) who went 1 inning, allowing no runs.

The loss was charged to Mike Foltynewicz(0-1).  He surrendered 1 run and 1

hit in 2 innings.