2022 Stuart Spark Jockeys Yearbook  
   

  2022 Stuart Spark Jockeys
 
 
Records
  Won Lost Pct
Overall Record 90 72 .556
Home Record 45 36 .556
Road Record 45 36 .556
vs. Lefty Starters 32 18 .640
vs. Righty Starters 58 54 .518
Extra Inning Games 9 2 .818
One Run Games 21 19 .525
Last 10 Games 5 5 .500
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 5 GAMES
LONGEST LOSING STREAK: 1 GAME
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.258 5628 1452 312 24 223 768
BB IBB K OBP Slug OB+Sl
494 19 1494 .318 .441 .759
 
Pitching Key Stats
G W L Pct R ER ERA
162 90 72 .556 738 686 4.25
IP H BB IBB SO HR
1453.0 1351 569 10 1515 180
 
Statistics
  Team Opp  
Left On Base 1126 1117  
DP's Turned 146 136  
TP's Turned 0 0  
Most Hits 20 20  
Least Hits 3 2  
Most Runs 16 18  
 
Total Runs 798 738  
Average Runs 4.93 4.56  
  Total
HR'S AT SSJ 95 91 186
HR's At Opp 128 89 217
Total 223 180  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
798 18 3 .86 18 3 0
CS3 SBH CSH BRC BRA BRO
0 0 0 316 125 26
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.7 .9 8.4 3.5 9.4 1.1 .323 .408 .731
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 63 55 .534 526 486 4.50 972.0 939 352 5 1040 137
as reliever 328 27 17 .614 212 200 3.74 481.0 412 217 5 475 43
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Alfaro .319 24 47 8 15 2 0 0 7 1 18 1 1 1 0 1 2
C.McCormick .318 126 296 47 94 11 0 15 54 30 112 8 4 6 3 0 1
M.Brantley .297 144 454 60 135 31 0 8 36 37 67 3 0 16 1 0 0
C.Culberson .297 94 209 36 62 16 3 7 32 18 45 2 3 3 0 0 3
T.Kemp .290 119 355 61 103 19 9 3 32 50 66 7 0 7 0 0 0
A.Riley .282 160 557 87 157 28 1 39 95 40 151 11 1 21 0 0 15
T.Hernandez .265 156 550 74 146 35 0 26 87 33 145 9 2 13 1 0 6
B.Buxton .259 122 259 31 67 23 0 12 48 8 79 8 0 5 2 0 0
M.Machado .259 162 611 106 158 45 4 32 114 67 127 1 0 11 5 1 15
A.McCutchen .243 110 247 58 60 10 0 17 37 53 60 3 0 3 2 0 0
R.Urias .239 93 201 27 48 4 0 4 22 29 68 4 0 1 0 0 10
M.Stassi .238 107 273 32 65 9 0 10 23 28 112 5 0 5 0 0 3
D.Swanson .238 162 555 68 132 31 2 25 79 35 171 4 4 4 1 0 7
D.Varsho .219 110 288 30 63 14 0 10 30 22 70 0 1 8 2 0 7
K.Wong .217 157 488 52 106 31 5 7 44 24 112 19 3 7 1 1 4
J.Sanchez .193 51 135 12 26 3 0 6 17 5 55 1 0 2 0 0 2
C.Moran .189 22 37 4 7 0 0 1 4 7 10 1 0 2 0 0 0
J.Lowrie .167 15 30 3 5 0 0 1 7 2 9 0 0 2 0 0 1
L.Diaz .000 14 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0
ALL PITCHERS .088 162 34 1 3 0 0 0 0 3 16 0 0 2 0 0 11
Team Totals .258 162 5628 798 1452 312 24 223 768 494 1494 87 19 119 18 3 87
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.McHugh 1.96 6 2 .750 42 0 0 0 10 69.0 57 16 15 6 11 83
T.Watson 2.04 3 3 .500 47 0 0 0 4 61.2 37 17 14 2 22 43
P.Fry 2.79 1 0 1.000 18 0 0 0 0 29.0 24 9 9 2 21 38
Z.Wheeler 2.97 17 8 .680 31 31 5 0 0 224.1 175 85 74 19 65 263
K.Funkhouser 3.14 1 0 1.000 29 0 0 0 1 48.2 42 17 17 4 28 36
N.Pivetta 3.84 11 7 .611 27 27 0 0 0 150.0 136 69 64 23 60 157
D.Rasmussen 3.95 9 10 .474 54 0 0 0 13 82.0 72 37 36 9 28 80
K.Muller 4.24 1 0 1.000 27 0 0 0 0 34.0 27 16 16 4 24 29
A.Cobb 4.25 6 9 .400 19 19 0 0 0 101.2 89 53 48 12 30 108
A.Nola 4.66 12 8 .600 28 28 1 0 0 173.2 172 97 90 33 52 198
D.Floro 4.92 1 1 .500 47 0 0 0 7 60.1 54 36 33 5 34 57
L.Castillo 5.63 9 8 .529 28 28 1 0 0 156.2 177 103 98 20 78 157
S.Coonrod 5.63 4 0 1.000 25 1 0 0 0 38.1 42 25 24 4 14 43
A.Reyes 5.66 0 1 .000 33 0 0 0 4 47.2 48 33 30 7 31 58
J.Gray 5.94 6 11 .353 21 21 2 0 0 125.2 147 87 83 22 45 131
A.Sanchez 6.00 2 4 .333 7 7 0 0 0 39.0 39 29 26 7 22 24
J.Cisnero 7.15 1 0 1.000 7 0 0 0 0 11.1 13 9 9 1 4 10
Team Totals 4.25 90 72 .556 162 162 9 9 39 1453.0 1351 738 686 180 569 1515
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 490 162 1453.0 72 163 11 9 0 .955
Catcher 218 162 1453.0 1605 48 12 5 0 .993
1st Baseman 212 162 1453.0 1340 110 17 148 0 .988
2nd Baseman 202 162 1453.0 248 497 14 127 0 .982
3rd Baseman 176 162 1453.0 85 221 16 22 0 .950
Short Stop 170 162 1453.0 232 514 8 114 0 .989
Left Fielder 248 162 1453.0 222 13 1 0 0 .996
Center Fielder 256 162 1453.0 312 23 2 1 0 .994
Right Fielder 226 162 1453.0 243 7 6 0 0 .977
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .257 1581 406 98 7 66 249 164 8 405 .326 .453 .779
vs. Right .258 4047 1046 214 17 157 519 330 11 1089 .314 .436 .750
Batting 1 .272 659 179 31 6 26 70 88 1 162 .357 .455 .812
Batting 2 .289 679 196 48 2 24 93 59 3 140 .345 .471 .816
Batting 3 .263 665 175 40 3 34 93 50 2 163 .314 .486 .800
Batting 4 .249 647 161 39 2 28 105 57 3 160 .309 .445 .754
Batting 5 .231 615 142 34 3 16 71 65 1 153 .304 .374 .678
Batting 6 .270 619 167 28 0 29 93 50 4 177 .324 .456 .780
Batting 7 .233 601 140 26 3 26 79 46 4 192 .287 .416 .703
Batting 8 .270 582 157 35 4 15 79 39 1 177 .315 .421 .736
Batting 9 .241 561 135 31 1 25 85 40 0 170 .291 .433 .724
Clutch .262 633 166 37 3 27 235 68 12 177 .333 .458 .791
Loaded .220 127 28 6 0 3 83 7 0 51 .259 .339 .598
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .245 5516 1351 315 23 180 569 10 1515
vs. Left .248 2427 603 143 14 92 295 7 677
vs. Right .242 3089 748 172 9 88 274 3 838
Starter .252 3730 939 222 17 137 352 5 1040
Reliever .231 1786 412 93 6 43 217 5 475
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-30 @SSC W 3-0 9-5 Nola Wainwright 1-0 T1st -- 3-31 @SSC L 3-4 8-7 Melancon McHugh Pressly 1-1 T2nd 1.0
4-1 @SSC W 5-1 15-6 Gray Greinke 2-1 2nd 1.0 4-2 @SSC W 9-4 9-10 Castillo Valdez 3-1 T1st --
4-3 @SSC L 1-2 8-5 Richards Wheeler Pressly 3-2 2nd 1.0 4-4 @SSC W 3-1 7-3 Nola Wainwright McHugh 4-2 2nd 1.0
4-6 BBS W 11-9 12-10 Muller Staumont Floro 5-2 T1st -- 4-7 BBS W 5-4 9-9 Watson Means Reyes 6-2 T1st --
4-8 BBS W 2-1 7-3 Wheeler Ohtani Floro 7-2 T1st -- 4-9 BBS L 4-6 10-10 Gilbert Nola Clase 7-3 2nd 1.0
4-10 BBS L 2-15 4-20 Manaea Gray 7-4 2nd 1.0 4-11 BBS L 2-4 5-8 Ober Pivetta Clase 7-5 2nd 1.0
4-13 @MMS W 8-5 10-7 McHugh Holmes 8-5 T1st -- 4-14 @MMS L 0-8 7-8 Cole Sanchez 8-6 2nd 1.0
4-15 @MMS W 7-2 11-6 Wheeler Giolito 9-6 T1st -- 4-16 @MMS W 16-5 20-6 Castillo Woodruff 10-6 1st --
4-17 @MMS L 3-4 13-7 Sewald Floro Diaz 10-7 T1st -- 4-18 @MMS L 1-4 3-7 Montas Cobb Treinen 10-8 T2nd 1.0
4-20 NTT L 5-6 9-12 Suarez Rasmussen Gallegos 10-9 3rd 1.0 4-21 NTT W 3-2 12-3 Cisnero Gallegos 11-9 T2nd 1.0
4-22 NTT L 5-7 9-9 Gausman Castillo Suarez 11-10 3rd 2.0 4-23 NTT L 4-5 7-12 Bender Rasmussen Gallegos 11-11 3rd 2.0
4-24 NTT W 12-3 13-7 Nola Gray 12-11 3rd 2.0 4-25 NTT L 7-9 13-14 Barlow Gray Gallegos 12-12 3rd 3.0
4-27 @MBB L 2-4 6-4 Berrios Cobb Hendriks 12-13 3rd 4.0 4-28 @MBB L 2-4 5-6 Peralta Wheeler Hendriks 12-14 3rd 4.0
4-29 @MBB L 3-7 6-10 Rodon Sanchez Bednar 12-15 3rd 5.0 4-30 @MBB W 7-4 11-10 Castillo Lynn Rasmussen 13-15 3rd 5.0
5-1 @MBB W 7-6 12-10 Rasmussen Hendriks 14-15 3rd 4.0 5-2 @MBB W 7-2 10-6 Wheeler Berrios 15-15 T2nd 3.0
5-4 POS L 8-9 12-10 Kopech Rasmussen Kittredge 15-16 T2nd 4.0 5-5 POS W 2-1 6-4 Coonrod Crochet Rasmussen 16-16 2nd 3.0
5-6 POS W 9-7 13-10 Gray Quantrill McHugh 17-16 2nd 3.0 5-7 POS L 0-5 5-9 Webb Castillo 17-17 2nd 4.0
5-8 POS W 2-1 9-7 Wheeler Kopech 18-17 2nd 4.0 5-9 POS L 0-7 4-10 Walker Nola Cortes 18-18 2nd 4.0
5-11 LRR L 2-4 6-8 Alcantara Gray Iglesias 18-19 2nd 4.0 5-12 LRR W 7-0 14-4 Pivetta McCullers 19-19 2nd 4.0
5-13 LRR L 4-18 6-19 Flexen Castillo 19-20 2nd 4.0 5-14 LRR W 11-5 14-12 Nola Montgomery 20-20 2nd 3.0
5-15 LRR L 1-2 10-7 Eflin Wheeler Iglesias 20-21 2nd 3.0 5-16 LRR L 4-11 9-10 Alcantara Gray 20-22 2nd 3.0
5-18 BRB L 3-4 4-9 Green Watson Sims 20-23 2nd 4.0 5-19 BRB L 2-4 5-7 Ryu Nola Sims 20-24 T2nd 5.0
5-20 BRB W 5-4 7-12 Pivetta Taillon Rasmussen 21-24 2nd 5.0 5-21 @BRB W 4-2 9-6 Wheeler Manoah Rasmussen 22-24 2nd 5.0
5-22 @BRB W 4-0 6-3 Cobb Green 23-24 2nd 5.0 5-23 @BRB L 2-7 6-9 Urias Castillo 23-25 2nd 6.0
5-25 @SEA W 7-5 7-8 Gray Skubal Watson 24-25 2nd 5.0 5-26 @SEA W 10-4 15-6 Wheeler Kelly 25-25 2nd 4.0
5-27 @SEA L 1-10 6-12 Buehler Cobb 25-26 2nd 5.0 5-28 SEA W 3-2 16-7 Rasmussen Rodriguez 26-26 2nd 4.0
5-29 SEA W 14-6 20-8 Nola Anderson Reyes 27-26 2nd 4.0 5-30 SEA L 4-14 7-18 Skubal Gray 27-27 2nd 4.0
6-1 CHI L 8-9 14-15 Mayers Rasmussen Jansen 27-28 2nd 5.0 6-2 CHI W 4-3 9-5 Pivetta Stroman Rasmussen 28-28 2nd 5.0
6-3 CHI W 3-0 6-5 Nola Desclafani Watson 29-28 2nd 5.0 6-4 @CHI L 2-3 3-7 Jansen McHugh 29-29 2nd 6.0
6-5 @CHI L 2-3 4-8 Jansen Wheeler Barnes 29-30 2nd 6.0 6-6 @CHI W 3-1 6-5 McHugh German 30-30 2nd 6.0
6-8 @WGS L 0-7 5-12 Cease Gray 30-31 2nd 6.0 6-9 @WGS W 5-1 9-6 Castillo Kim Rasmussen 31-31 2nd 5.0
6-10 @WGS L 4-6 6-8 Musgrove Pivetta Loaisiga 31-32 T2nd 6.0 6-11 WGS L 5-6 13-11 Loaisiga Rasmussen Kimbrel 31-33 3rd 7.0
6-12 WGS W 3-2 6-8 Rasmussen Kimbrel 32-33 3rd 7.0 6-13 WGS L 2-6 8-11 Loaisiga Gray 32-34 3rd 7.0
6-15 SSC W 6-2 11-6 Pivetta Greinke 33-34 3rd 6.0 6-16 SSC W 3-1 5-6 Wheeler Valdez 34-34 T2nd 6.0
6-17 SSC L 2-8 5-10 Wainwright Nola 34-35 3rd 6.0 6-18 SSC L 2-4 7-9 Ray Gray Pressly 34-36 3rd 7.0
6-19 SSC L 5-6 8-8 Tate Rasmussen Trivino 34-37 3rd 7.0 6-20 SSC L 3-6 9-11 Loup Rasmussen Pressly 34-38 3rd 8.0
6-22 @BBS W 5-1 10-7 Wheeler Means 35-38 3rd 7.0 6-23 @BBS L 0-8 5-12 Ohtani Cobb 35-39 3rd 8.0
6-24 @BBS L 4-5 11-11 Gilbert Castillo Clase 35-40 3rd 8.0 6-25 @BBS L 4-10 5-16 Bassitt Sanchez 35-41 T3rd 8.0
6-26 @BBS L 2-10 4-14 Manaea Pivetta 35-42 4th 9.0 6-27 @BBS W 5-0 6-4 Wheeler Means 36-42 T3rd 9.0
6-29 MMS W 3-2 7-6 McHugh Diaz 37-42 3rd 8.0 6-30 MMS L 4-8 12-10 Woodruff Rasmussen Treinen 37-43 3rd 9.0
7-1 MMS W 6-5 7-9 Coonrod Diaz 38-43 3rd 8.0 7-2 MMS L 3-5 6-13 Lopez Castillo Sewald 38-44 3rd 9.0
7-3 MMS W 3-1 9-5 Rasmussen Diaz 39-44 3rd 8.0 7-4 MMS W 8-1 14-4 Nola Cole 40-44 3rd 7.0
7-6 @NTT W 5-4 11-6 Wheeler Anderson 41-44 3rd 6.0 7-7 @NTT L 2-12 4-15 Gray Cobb 41-45 3rd 7.0
7-8 @NTT L 6-8 10-10 Fried Watson Hader 41-46 3rd 7.0 7-9 @NTT L 1-5 6-8 McCullers Gray 41-47 3rd 8.0
7-10 @NTT L 7-9 9-8 Gausman Sanchez Hader 41-48 3rd 9.0 7-11 @NTT L 3-10 7-11 Anderson Castillo Garcia 41-49 3rd 10.0
7-13 MBB W 7-4 11-10 Nola Suarez Watson 42-49 3rd 10.0 7-14 MBB W 8-2 8-9 Pivetta Rodon Funkhouser 43-49 3rd 10.0
7-15 MBB L 1-5 9-7 Lynn Wheeler Ramirez 43-50 3rd 10.0 7-16 MBB W 12-6 15-10 McHugh Miley 44-50 3rd 10.0
7-17 MBB W 5-4 9-6 Watson Hendriks 45-50 3rd 10.0 7-18 MBB L 5-8 12-10 Suarez Nola Hendriks 45-51 3rd 10.0
7-20 @POS W 2-0 5-6 Wheeler Bauer McHugh 46-51 3rd 10.0 7-21 @POS W 3-2 6-4 Pivetta Webb Rasmussen 47-51 3rd 10.0
7-22 @POS W 8-5 9-10 Floro Williams 48-51 3rd 10.0 7-23 @POS W 5-3 9-10 Nola Eovaldi Reyes 49-51 3rd 10.0
7-24 @POS W 2-1 7-5 Watson Kittredge McHugh 50-51 3rd 9.0 7-25 @POS W 2-1 5-3 Cobb Bauer McHugh 51-51 3rd 9.0
7-27 @LRR W 5-4 7-9 Pivetta Alcantara Floro 52-51 3rd 8.0 7-28 @LRR W 14-2 15-10 Wheeler Gonzales 53-51 T2nd 8.0
7-29 @LRR W 7-3 10-6 Sanchez Stammen 54-51 2nd 7.0 7-30 @LRR W 10-3 11-6 Cobb Flexen 55-51 2nd 6.0
7-31 @LRR W 3-0 5-3 Gray Montgomery Floro 56-51 2nd 6.0 8-1 @LRR L 0-8 5-12 Alcantara Pivetta 56-52 2nd 7.0
8-3 @SBS W 4-2 7-2 McHugh Castillo Rasmussen 57-52 2nd 7.0 8-4 @SBS W 6-2 9-5 Wheeler Stripling 58-52 2nd 7.0
8-5 @SBS W 6-1 9-7 Gray Gomber 59-52 2nd 7.0 8-6 SBS L 5-11 11-15 Bieber Pivetta 59-53 2nd 8.0
8-7 SBS L 5-7 8-13 May Rasmussen Stanek 59-54 T2nd 9.0 8-8 SBS W 7-1 6-5 Nola Smith 60-54 T2nd 8.0
8-10 LIM L 1-3 7-5 Mahle Gray Bard 60-55 T2nd 9.0 8-11 LIM W 13-0 14-3 Pivetta Kikuchi Reyes 61-55 T2nd 8.0
8-12 LIM W 8-3 15-5 Castillo Hendricks 62-55 2nd 7.0 8-13 @LIM L 6-7 11-11 Keller Wheeler Ottavino 62-56 2nd 8.0
8-14 @LIM W 10-4 12-8 McHugh Keuchel Floro 63-56 2nd 8.0 8-15 @LIM W 5-3 12-10 Rasmussen Sheffield 64-56 2nd 8.0
8-17 @MFR W 7-0 10-5 Cobb Hill 65-56 2nd 8.0 8-18 @MFR W 4-1 8-6 Castillo Irvin Rasmussen 66-56 2nd 8.0
8-19 @MFR W 11-4 16-9 Wheeler Foltynewic 67-56 2nd 8.0 8-20 MFR W 5-3 6-10 Rasmussen Snell Floro 68-56 2nd 7.0
8-21 MFR L 3-6 9-11 Davies Nola Whitlock 68-57 2nd 8.0 8-22 MFR W 8-2 12-5 Cobb Hill 69-57 2nd 7.0
8-24 CYG L 2-6 6-10 Rogers Castillo 69-58 2nd 8.0 8-25 CYG W 8-7 8-9 Rasmussen Feyereisen 70-58 2nd 7.0
8-26 CYG L 7-10 9-10 Darvish Watson Leone 70-59 2nd 7.0 8-27 @CYG L 6-7 9-8 Rogers Wheeler Leone 70-60 2nd 7.0
8-28 @CYG L 0-8 8-12 Gibson Cobb 70-61 2nd 8.0 8-29 @CYG W 4-2 7-8 Castillo Luzardo Rasmussen 71-61 2nd 8.0
8-31 @SSC L 4-6 8-9 Greinke Nola Melancon 71-62 2nd 8.0 9-1 @SSC L 3-8 3-10 Hearn Pivetta 71-63 2nd 8.0
9-2 @SSC L 1-2 6-5 Wainwright Cobb Pressly 71-64 2nd 8.0 9-3 @SSC W 7-6 5-8 Funkhouser Pressly Rasmussen 72-64 2nd 8.0
9-4 @SSC W 12-7 20-11 Rasmussen Melancon 73-64 2nd 8.0 9-7 BBS W 7-4 13-12 Nola Manaea McHugh 74-64 2nd 8.0
9-8 BBS W 4-3 8-10 Coonrod Clase 75-64 2nd 7.0 9-9 BBS W 12-2 16-5 Cobb Bassitt 76-64 2nd 6.0
9-10 BBS W 5-3 12-4 Wheeler Lauer McHugh 77-64 2nd 6.0 9-11 BBS W 6-3 10-8 Sanchez Ober McHugh 78-64 2nd 5.0
9-14 @MMS W 7-4 9-10 Wheeler McClanahan Rasmussen 79-64 2nd 4.0 9-15 @MMS W 6-4 10-3 Pivetta Woodruff McHugh 80-64 2nd 3.0
9-16 @MMS L 2-3 6-8 Giolito Cobb Sewald 80-65 2nd 4.0 9-17 @MMS W 8-5 13-5 Rasmussen Treinen Floro 81-65 2nd 3.0
9-18 @MMS W 6-2 9-9 Wheeler Montas 82-65 2nd 2.0 9-21 SSC L 6-8 14-11 Tate Reyes Pressly 82-66 2nd 2.0
9-22 SSC W 5-2 11-6 Pivetta Greinke McHugh 83-66 2nd 2.0 9-23 SSC W 7-2 9-6 Coonrod Hearn 84-66 2nd 1.0
9-24 SSC W 6-3 9-8 Castillo Fedde Rasmussen 85-66 T1st -- 9-25 SSC W 8-2 15-5 Gray Wainwright 86-66 1st --
9-28 @BBS L 2-5 8-10 Manaea Nola 86-67 1st -- 9-29 @BBS L 0-4 9-6 Minter Pivetta 86-68 1st --
9-30 @BBS L 1-3 3-6 Lauer Cobb Clase 86-69 1st -- 10-1 @BBS L 5-6 8-7 Sandoval Rasmussen Staumont 86-70 T1st --
10-2 @BBS L 4-8 6-16 Brubaker Gray 86-71 T1st -- 10-5 MMS L 5-7 10-11 McClanahan Wheeler Treinen 86-72 2nd 1.0
10-6 MMS W 6-3 7-9 Nola Woodruff 87-72 T1st -- 10-7 MMS W 5-3 10-10 Pivetta Giolito Watson 88-72 1st --
10-8 MMS W 5-2 9-8 Castillo Lopez 89-72 1st -- 10-9 MMS W 12-9 16-12 Fry Holmes 90-72 1st --
 
 
 

  player photo Jorge Alfaro
Position(s): C, LF, 1B
Bats: R
Team: Stuart
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.319 47 15 2 0 0 7
BB IBB K OBP Slug OB+Sl
1 0 18 .340 .362 .702
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
24 51 1 1 1 0 1 .500
PAB PH PHR LOB GWRBI GS TB Streak
4 2 0 16 1 0 17 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
24 7 3.43 0 .00 5.5
RC/27 TotAvg Prod IsoPw AB/HR
4.09 .559 .702 .043 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
8 0 1 .00 0 1 0
CS3 SBH CSH BRC BRA BRO
0 0 0 4 3 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
8/19 SSJ MFR 1 1 1 1 0 0 0 0
8/31 SSJ SSC 1 0 1 1 0 0 0 0
9/3 SSJ SSC 2 2 1 0 1 0 0 0
9/9 SSJ BBS 4 1 2 2 0 2 0 0
9/8 SSJ BBS 2 1 1 0 0 1 0 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 23 12 126.0 128 2
 
More Fielding
Position E DP TP Pct.
Catcher 2 0 0 .985
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .273 22 6 1 0 0 3 1 0 9 .304 .318 .623
vs. Right .360 25 9 1 0 0 4 0 0 9 .360 .400 .760
Batting 1 .333 3 1 0 0 0 0 0 0 1 .333 .333 .667
Batting 2 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 3 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 4 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 5 .333 3 1 0 0 0 0 0 0 0 .333 .333 .667
Batting 6 .429 7 3 0 0 0 2 0 0 2 .429 .429 .857
Batting 7 .308 13 4 1 0 0 2 1 0 4 .357 .385 .742
Batting 8 .400 10 4 1 0 0 3 0 0 6 .400 .500 .900
Batting 9 .250 8 2 0 0 0 0 0 0 4 .250 .250 .500
Clutch .250 12 3 1 0 0 4 0 0 4 .250 .333 .583
Loaded .000 1 0 0 0 0 0 0 0 4 .000 .000 .000
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2018 TSC .271 35 96 26 3 1 2 7 12 4 37 0 0
2018 .250 14 12 3 0 0 0 2 1 1 6 0 0
2019 .279 54 147 41 6 1 9 15 20 4 56 0 1
2019 POS .247 63 166 41 4 0 4 17 17 6 69 0 4
2020 LRR .232 130 413 96 12 2 14 33 37 22 153 1 13
2022 SSJ .319 24 47 15 2 0 0 7 8 1 18 0 0
Totals   .252 320 881 222 27 4 29 81 95 38 339 1 18
 
 
 

  player photo Michael Brantley
Position(s): LF, RF
Bats: L
Team: Stuart
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.297 454 135 31 0 8 36
BB IBB K OBP Slug OB+Sl
37 1 67 .351 .419 .770
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
144 498 0 4 3 0 16 .333
PAB PH PHR LOB GWRBI GS TB Streak
33 11 2 81 5 0 190 3- 3
 
Averages
GB FB G/F Pitch P/PA RC
246 145 1.70 0 .00 64.7
RC/27 TotAvg Prod IsoPw AB/HR
5.16 .690 .770 .121 56.75
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
60 1 0 1.00 1 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 29 7 4
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
8/5 SSJ SBS 2 1 2 2 0 0 1 0
8/25 SSJ CYG 1 1 1 2 0 0 1 0
9/9 SSJ BBS 3 1 1 4 1 0 1 0
9/23 SSJ SSC 1 1 1 2 0 0 1 0
7/17 SSJ MBB 3 1 1 2 0 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 131 99 901.0 147 9
Center Fielder 2 0 6.1 1 0
Right Fielder 12 4 46.0 7 0
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 1.000
Center Fielder 0 0 0 1.000
Right Fielder 0 0 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .182 44 8 2 0 1 4 1 0 5 .200 .295 .495
vs. Right .310 410 127 29 0 7 32 36 1 62 .365 .432 .797
Batting 1 .409 22 9 1 0 1 2 0 0 3 .409 .591 1.000
Batting 2 .302 311 94 22 0 6 28 25 1 48 .354 .431 .785
Batting 3 .176 17 3 1 0 0 0 2 0 1 .263 .235 .498
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .250 8 2 0 0 0 0 0 0 1 .250 .250 .500
Batting 6 .286 49 14 1 0 0 2 6 0 9 .364 .306 .670
Batting 7 .286 21 6 2 0 1 3 3 0 2 .375 .524 .899
Batting 8 .318 22 7 4 0 0 1 1 0 3 .348 .500 .848
Batting 9 .000 4 0 0 0 0 0 0 0 0 .000 .000 .000
Clutch .250 52 13 3 0 1 16 0 1 0 .250 .365 .615
Loaded .300 10 3 0 0 0 5 0 0 0 .300 .300 .600
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2017 BYA .200 4 15 3 0 0 0 0 1 0 3 1 0
2018 VEG .256 107 273 70 20 1 5 30 27 21 49 0 1
2019 VEG .278 157 576 160 34 2 22 60 92 51 94 4 0
2020 LIM .298 140 496 148 30 0 15 70 71 31 62 0 4
2021 SSJ .317 132 404 128 42 0 10 58 58 40 66 1 3
2022 SSJ .297 144 454 135 31 0 8 36 60 37 67 1 0
Totals   .290 684 2218 644 157 3 60 254 309 180 341 7 8
 
 
 

  player photo Byron Buxton
Position(s): CF
Bats: R
Team: Stuart
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.259 259 67 23 0 12 48
BB IBB K OBP Slug OB+Sl
8 3 79 .302 .486 .788
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
122 275 0 0 8 0 5 .235
PAB PH PHR LOB GWRBI GS TB Streak
17 4 1 42 7 0 126 1- 1
 
Averages
GB FB G/F Pitch P/PA RC
90 90 1.00 0 .00 37.0
RC/27 TotAvg Prod IsoPw AB/HR
5.07 .731 .788 .228 21.58
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
31 2 0 1.00 2 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 7 4 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/16 SSJ MBB 4 2 2 5 0 0 1 0
9/3 SSJ SSC 1 1 1 3 0 0 1 0
8/26 SSJ CYG 4 1 2 3 0 1 1 0
4/7 SSJ BBS 4 1 2 2 0 1 1 0
7/28 SSJ LRR 4 1 2 1 0 1 1 1
 
 
 
Fielding
Position G GS Inn PO A
Center Fielder 116 60 622.1 126 9
 
More Fielding
Position E DP TP Pct.
Center Fielder 0 0 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .268 71 19 5 0 1 11 2 0 23 .288 .380 .668
vs. Right .255 188 48 18 0 11 37 6 3 56 .278 .527 .805
