2022 Chicago Fire Yearbook  
   

  2022 Chicago Fire
 
 
Records
  Won Lost Pct
Overall Record 105 57 .648
Home Record 52 29 .642
Road Record 53 28 .654
vs. Lefty Starters 39 13 .750
vs. Righty Starters 66 44 .600
Extra Inning Games 9 8 .529
One Run Games 25 20 .556
Last 10 Games 3 7 .300
Streaks
CURRENT 2 GAME LOSING STREAK
LONGEST WINNING STREAK: 3 GAMES
LONGEST LOSING STREAK: 2 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.260 5598 1454 297 20 275 820
BB IBB K OBP Slug OB+Sl
617 14 1484 .333 .467 .800
 
Pitching Key Stats
G W L Pct R ER ERA
162 105 57 .648 624 573 3.49
IP H BB IBB SO HR
1477.2 1286 444 8 1401 196
 
Statistics
  Team Opp  
Left On Base 1178 1027  
DP's Turned 163 152  
TP's Turned 0 0  
Most Hits 21 20  
Least Hits 2 1  
Most Runs 21 18  
 
Total Runs 854 624  
Average Runs 5.27 3.85  
  Total
HR'S AT CHI 143 103 246
HR's At Opp 132 93 225
Total 275 196  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
854 59 11 .84 56 10 3
CS3 SBH CSH BRC BRA BRO
1 0 0 277 87 13
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.2 .9 7.8 2.7 8.5 1.2 .297 .384 .681
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 75 37 .670 425 390 3.57 984.0 877 311 2 946 124
as reliever 319 30 20 .600 199 186 3.39 493.2 409 133 6 455 72
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Straw .313 26 64 11 20 4 1 3 10 7 11 0 0 1 3 1 0
Y.Mercedes .306 101 252 38 77 13 1 11 35 16 29 0 1 6 0 0 6
R.Ortega .304 119 339 48 103 20 0 19 49 17 72 1 15 9 15 3 0
Y.Gurriel .296 155 574 76 170 20 0 16 74 56 89 6 2 13 1 0 11
G.Springer .284 113 328 57 93 24 2 21 63 40 100 8 0 8 1 0 3
J.Wendle .274 140 420 51 115 29 1 10 45 21 103 8 2 8 7 2 5
B.Nimmo .269 125 357 61 96 21 5 7 41 57 85 4 4 4 0 0 3
B.Crawford .269 156 532 93 143 30 1 32 85 52 134 7 4 13 7 0 10
D.Ruf .267 110 292 42 78 16 2 27 65 38 92 1 1 9 0 0 0
N.Hoerner .265 77 155 17 41 11 0 0 15 13 27 6 2 2 3 0 0
E.Longoria .260 113 269 42 70 18 0 16 47 35 56 2 3 15 1 0 1
B.Zimmer .258 101 252 39 65 10 1 9 29 22 92 7 1 3 9 4 2
Y.Grandal .253 117 304 78 77 13 0 32 70 96 93 2 7 10 0 0 12
B.Belt .251 123 363 64 91 10 2 37 91 45 126 10 16 8 0 0 2
G.Hampson .245 90 200 34 49 15 2 5 17 14 35 0 3 5 5 0 5
R.Adams .216 48 102 12 22 4 1 0 8 20 37 6 0 1 0 0 2
K.Marte .213 25 94 11 20 7 0 3 8 9 20 0 0 4 0 0 1
V.Robles .194 106 216 20 42 10 0 1 14 15 65 13 6 5 7 1 0
A.Alford .186 23 70 8 13 2 1 5 10 4 27 2 0 3 0 0 1
P.Wisdom .178 110 309 36 55 16 0 21 41 14 145 2 0 7 0 0 9
A.Avila .151 49 93 15 14 4 0 0 3 25 38 2 0 4 0 0 2
ALL PITCHERS .000 162 13 1 0 0 0 0 0 1 8 0 1 0 0 0 9
Team Totals .260 162 5598 854 1454 297 20 275 820 617 1484 87 68 138 59 11 84
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Rodriguez 0.98 1 0 1.000 14 0 0 0 11 18.1 14 3 2 1 0 7
J.Degrom 1.53 14 0 1.000 16 16 1 0 0 100.0 52 18 17 10 16 160
T.Wells 2.26 4 3 .571 42 0 0 0 8 59.2 37 15 15 9 15 65
K.Jansen 2.95 10 6 .625 55 0 0 0 9 73.1 43 24 24 11 29 79
M.Barnes 3.23 6 0 1.000 46 0 0 0 13 53.0 48 19 19 10 10 70
A.Desclafani 3.25 14 8 .636 29 29 0 0 0 180.0 160 75 65 26 46 140
J.Curtiss 3.27 2 1 .667 25 0 0 0 3 41.1 46 16 15 4 8 33
T.Santillan 3.38 2 1 .667 8 8 0 0 0 45.1 26 19 17 9 22 57
C.Morton 3.38 15 7 .682 29 29 0 0 0 191.2 162 76 72 31 63 178
J.Payamps 3.40 2 3 .400 24 0 0 0 5 50.1 41 24 19 7 11 30
D.German 3.61 9 3 .750 20 16 0 0 1 97.1 96 43 39 13 32 83
K.Maeda 3.65 6 4 .600 19 19 0 0 0 111.0 111 50 45 11 37 110
C.Sale 3.69 0 2 .000 7 7 0 0 0 39.0 42 19 16 3 18 37
C.Brogdon 3.71 2 3 .400 35 0 0 0 2 63.0 60 28 26 10 17 44
M.Mayers 3.86 2 1 .667 29 0 0 0 5 67.2 56 33 29 8 17 63
A.Machado 4.74 0 1 .000 11 0 0 0 1 24.2 26 13 13 1 11 17
M.Stroman 4.78 11 11 .500 31 31 0 0 0 184.1 191 103 98 15 64 156
C.Kluber 4.98 4 1 .800 7 7 1 0 0 43.1 45 25 24 7 15 31
S.Okert 5.50 1 2 .333 34 0 0 0 3 34.1 30 21 21 10 13 41
M.Manning ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.49 105 57 .648 162 162 2 9 61 1477.2 1286 624 573 196 444 1401
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 481 162 1477.2 77 202 9 11 0 .969
Catcher 229 162 1477.2 1483 38 22 0 0 .986
1st Baseman 220 162 1477.2 1415 104 3 172 0 .998
2nd Baseman 241 162 1477.2 275 492 9 134 0 .988
3rd Baseman 247 162 1477.2 84 236 14 21 0 .958
Short Stop 193 162 1477.2 232 566 10 137 0 .988
Left Fielder 272 162 1477.2 244 6 6 0 0 .977
Center Fielder 249 162 1477.2 386 13 2 0 0 .995
Right Fielder 241 162 1477.2 237 4 9 1 0 .964
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .263 1647 433 94 7 84 257 229 4 354 .353 .481 .834
vs. Right .258 3951 1021 203 13 191 563 388 10 1130 .325 .461 .786
Batting 1 .270 690 186 43 10 25 87 69 0 168 .336 .470 .806
Batting 2 .249 594 148 26 2 37 91 143 1 190 .394 .487 .881
Batting 3 .272 661 180 39 1 29 96 50 3 149 .323 .466 .789
Batting 4 .273 631 172 29 3 57 137 72 3 172 .347 .599 .946
Batting 5 .295 640 189 30 0 31 100 64 1 136 .359 .488 .847
Batting 6 .259 617 160 37 3 32 87 65 1 165 .329 .485 .814
Batting 7 .254 619 157 28 1 31 95 48 2 173 .307 .452 .759
Batting 8 .216 588 127 31 0 18 66 60 2 174 .288 .361 .649
Batting 9 .242 558 135 34 0 15 61 46 1 157 .299 .384 .683
Clutch .212 643 136 27 6 20 176 79 9 170 .297 .365 .662
Loaded .218 147 32 5 2 4 92 14 0 41 .284 .361 .645
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .232 5536 1286 198 26 196 444 8 1401
vs. Left .229 2428 557 84 13 85 204 1 641
vs. Right .235 3108 729 114 13 111 240 7 760
Starter .237 3699 877 125 19 124 311 2 946
Reliever .223 1837 409 73 7 72 133 6 455
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-30 SEA W 6-1 8-7 Morton Buehler 1-0 T1st -- 3-31 SEA W 9-4 11-6 Stroman Megill 2-0 1st --
4-1 SEA W 5-4 8-11 Wells Garcia 3-0 1st -- 4-2 SEA W 6-1 12-1 Degrom Houser 4-0 1st --
4-3 SEA W 10-5 13-8 Kluber Kelly 5-0 1st -- 4-4 SEA W 2-1 9-4 Morton Buehler Barnes 6-0 1st --
4-6 @SBS L 4-5 11-9 Stripling Okert 6-1 1st -- 4-7 @SBS W 10-6 10-9 Desclafani Gomber 7-1 1st --
4-8 @SBS W 9-2 11-8 Degrom Bieber German 8-1 1st -- 4-9 @SBS L 3-4 5-9 Brothers Wells Karinchak 8-2 1st --
4-10 @SBS W 5-2 10-9 Barnes Kennedy Okert 9-2 1st -- 4-11 @SBS L 4-7 11-14 Urquidy Stroman Karinchak 9-3 1st --
4-13 @CYG W 5-3 8-9 Desclafani Gibson Wells 10-3 1st -- 4-14 @CYG W 7-6 10-10 Barnes Hader 11-3 1st --
4-15 @CYG W 12-2 13-6 Degrom Plesac Mayers 12-3 1st -- 4-16 @CYG W 2-1 7-8 Morton Civale Wells 13-3 1st --
4-17 @CYG W 7-6 9-9 Barnes Leone Wells 14-3 1st -- 4-18 @CYG W 10-3 17-6 Desclafani Gibson 15-3 1st --
4-20 MFR L 3-4 6-9 Alzolay Maeda Petit 15-4 1st -- 4-21 MFR W 6-0 10-2 Degrom Foltynewic Payamps 16-4 1st --
4-22 MFR L 1-2 4-7 Rogers Morton Houck 16-5 1st -- 4-23 MFR W 10-2 14-3 Stroman Irvin Payamps 17-5 1st --
4-24 MFR W 5-1 7-8 Desclafani Bumgarner 18-5 1st -- 4-25 MFR W 4-3 7-12 Brogdon Whitlock 19-5 1st --
4-27 @BRB L 2-3 6-7 Green Jansen 19-6 1st -- 4-28 @BRB W 8-5 8-10 Degrom Ryu 20-6 1st --
4-29 @BRB W 2-1 4-5 Jansen Hudson 21-6 1st -- 4-30 @BRB L 6-7 7-14 Bleier Jansen 21-7 1st --
5-1 @BRB L 3-6 8-12 Manoah Desclafani Sims 21-8 1st -- 5-2 @BRB W 4-1 6-2 Santillan McKenzie 22-8 1st --
5-4 @WGS W 11-3 17-7 Maeda Burnes Mayers 23-8 1st -- 5-5 @WGS W 4-1 8-4 Degrom Cease Jansen 24-8 1st --
5-6 @WGS L 5-6 12-11 Alvarez Brogdon 24-9 1st -- 5-7 @WGS W 7-1 12-4 Stroman Musgrove 25-9 1st --
5-8 @WGS W 4-1 7-3 Desclafani Marquez Jansen 26-9 1st -- 5-9 @WGS L 0-2 5-7 Burnes Maeda Cimber 26-10 1st --
5-11 LIM W 8-1 12-5 German Rodriguez 27-10 1st -- 5-12 LIM L 4-8 9-12 Keuchel Kluber 27-11 1st --
5-13 LIM W 3-2 6-5 Jansen Perez Wells 28-11 1st -- 5-14 LIM W 10-6 14-10 Payamps Colome 29-11 1st --
5-15 LIM W 5-3 8-6 Maeda Finnegan Jansen 30-11 1st -- 5-16 LIM W 5-4 9-7 German Rodriguez Wells 31-11 1st --
5-18 @MBB W 3-1 5-3 Morton Tepera Okert 32-11 1st -- 5-19 @MBB W 6-3 8-8 Stroman Miley Jansen 33-11 1st --
5-20 @MBB L 4-6 8-10 Berrios Desclafani Hendriks 33-12 1st -- 5-21 MBB W 6-2 7-5 Degrom Peralta Payamps 34-12 1st --
5-22 MBB W 5-4 6-6 Barnes Rodon Jansen 35-12 1st -- 5-23 MBB L 2-7 6-10 Lynn Morton 35-13 1st --
5-25 SSC L 4-8 7-8 Littell Payamps 35-14 1st -- 5-26 SSC L 4-7 11-15 Tate Mayers Pressly 35-15 1st --
5-27 SSC L 3-8 8-6 Wainwright Desclafani 35-16 1st -- 5-28 @SSC W 5-3 6-6 Payamps Tate Barnes 36-16 1st --
5-29 @SSC W 4-3 8-5 Morton Greinke Barnes 37-16 1st -- 5-30 @SSC W 5-4 10-4 Mayers Pressly Jansen 38-16 1st --
6-1 @SSJ W 9-8 15-14 Mayers Rasmussen Jansen 39-16 1st -- 6-2 @SSJ L 3-4 5-9 Pivetta Stroman Rasmussen 39-17 1st --
6-3 @SSJ L 0-3 5-6 Nola Desclafani Watson 39-18 1st -- 6-4 SSJ W 3-2 7-3 Jansen McHugh 40-18 1st --
6-5 SSJ W 3-2 8-4 Jansen Wheeler Barnes 41-18 1st -- 6-6 SSJ L 1-3 5-6 McHugh German 41-19 1st --
6-8 @POS L 1-4 7-8 Walker Stroman Kittredge 41-20 1st -- 6-9 @POS L 1-2 5-7 Head Jansen Kittredge 41-21 1st --
6-10 @POS L 4-7 6-7 Webb Santillan Williams 41-22 1st -- 6-11 POS L 2-3 6-5 Turnbull Morton Kittredge 41-23 1st --
6-12 POS L 3-9 5-13 Eovaldi German 41-24 1st -- 6-13 POS W 8-0 10-2 Stroman Walker 42-24 1st --
6-15 @SEA L 3-6 5-9 Kershaw Sale Rodriguez 42-25 1st -- 6-16 @SEA W 6-1 12-6 Desclafani Anderson 43-25 1st --
6-17 @SEA W 6-0 7-4 Kluber Skubal Wells 44-25 1st -- 6-18 @SEA W 9-0 14-6 German Kelly 45-25 1st --
6-19 @SEA W 4-1 13-4 Stroman Buehler Barnes 46-25 1st -- 6-20 @SEA L 2-3 5-10 Kershaw Sale Rodriguez 46-26 1st --
6-22 SBS W 8-6 10-10 Desclafani Bieber Jansen 47-26 1st -- 6-23 SBS W 5-2 8-6 Curtiss Castillo Barnes 48-26 1st --
6-24 SBS W 5-2 12-9 Morton Gomber 49-26 1st -- 6-25 SBS W 2-0 4-8 Wells Stanek 50-26 1st --
6-26 SBS L 4-5 8-8 Castillo Stroman Karinchak 50-27 1st -- 6-27 SBS W 6-4 8-11 Jansen Castillo Barnes 51-27 1st --
6-29 CYG L 8-13 12-20 Gibson Curtiss 51-28 1st -- 6-30 CYG L 2-5 9-9 Glasnow Morton Leone 51-29 1st --
7-1 CYG L 4-7 4-6 Fulmer Jansen Rogers 51-30 1st -- 7-2 CYG W 10-4 13-11 Stroman Rogers Curtiss 52-30 1st --
7-3 CYG W 6-1 9-6 Desclafani Darvish 53-30 1st -- 7-4 CYG L 4-5 11-15 Fulmer Wells 53-31 1st --
7-6 @MFR L 5-10 11-10 Davies Morton Santana 53-32 1st -- 7-7 @MFR W 5-4 9-7 German Hill Jansen 54-32 1st --
7-8 @MFR W 11-9 12-13 Stroman Irvin 55-32 1st -- 7-9 @MFR W 21-3 21-7 Desclafani Bumgarner Mayers 56-32 1st --
7-10 @MFR W 6-4 10-14 Brogdon Snell Barnes 57-32 1st -- 7-11 @MFR W 10-4 9-8 Morton Davies 58-32 1st --
7-13 BRB W 7-6 10-12 Barnes Sims 59-32 1st -- 7-14 BRB L 3-4 7-11 Urias Stroman Sims 59-33 1st --
7-15 BRB W 3-2 3-4 Desclafani Taillon Wells 60-33 1st -- 7-16 BRB W 1-0 4-4 Degrom Ynoa Barnes 61-33 1st --
7-17 BRB W 5-2 7-4 Morton Ryu Okert 62-33 1st -- 7-18 BRB L 3-7 8-14 Manoah German 62-34 1st --
7-20 WGS L 3-5 7-11 Suter Wells Steckenrid 62-35 1st -- 7-21 WGS W 4-3 9-5 Jansen Steckenrid 63-35 1st --
7-22 WGS W 6-1 8-5 Degrom Marquez 64-35 1st -- 7-23 WGS L 1-5 8-10 Kimbrel Jansen 64-36 1st --
7-24 WGS W 9-5 13-13 Maeda Senzatela 65-36 1st -- 7-25 WGS L 11-12 12-12 Alvarez Brogdon 65-37 1st --
7-27 @LIM W 5-2 9-5 German Keller Curtiss 66-37 1st -- 7-28 @LIM W 8-4 12-10 Kluber Keuchel 67-37 1st --
7-29 @LIM W 8-4 13-10 Morton Mahle Barnes 68-37 1st -- 7-30 @LIM W 7-2 12-6 Maeda Kikuchi 69-37 1st --
7-31 @LIM W 5-0 8-9 Stroman Hendricks 70-37 1st -- 8-1 @LIM W 6-1 10-4 German Keller Payamps 71-37 1st --
8-3 @BBS L 4-7 9-9 Staumont Payamps McGee 71-38 1st -- 8-4 @BBS L 2-5 7-10 Gilbert Morton Clase 71-39 1st --
8-5 @BBS W 6-2 9-3 Okert Staumont 72-39 1st -- 8-6 BBS W 6-3 10-6 Stroman Brubaker Barnes 73-39 1st --
8-7 BBS L 4-5 7-11 Means Payamps Clase 73-40 1st -- 8-8 BBS L 5-9 10-13 Bassitt Desclafani 73-41 1st --
8-10 LRR W 6-1 10-9 Morton Ross Payamps 74-41 1st -- 8-11 LRR L 3-7 8-9 Flexen Stroman 74-42 1st --
8-12 LRR L 2-3 5-8 Strickland Jansen Iglesias 74-43 1st -- 8-13 @LRR W 9-4 12-7 Kluber Alcantara 75-43 1st --
8-14 @LRR W 11-3 11-11 Desclafani Gonzales Mayers 76-43 1st -- 8-15 @LRR W 7-2 12-7 Morton Ross 77-43 1st --
8-17 NTT W 3-2 6-9 Wells Bender 78-43 1st -- 8-18 NTT L 4-7 7-12 Gray Stroman Suarez 78-44 1st --
8-19 NTT W 4-2 9-5 Degrom Fried Barnes 79-44 1st -- 8-20 @NTT L 1-3 4-4 Gausman Desclafani Barlow 79-45 1st --
8-21 @NTT W 14-2 18-5 Morton McCullers Mayers 80-45 1st -- 8-22 @NTT W 12-6 12-5 Santillan Cabrera 81-45 1st --
8-24 MMS L 1-5 5-9 Montas Stroman 81-46 1st -- 8-25 MMS W 4-3 7-5 Jansen Jackson 82-46 1st --
8-26 MMS W 6-1 6-5 Desclafani Giolito Brogdon 83-46 1st -- 8-27 @MMS W 12-3 19-5 Morton Cole Brogdon 84-46 1st --
8-28 @MMS L 2-6 7-6 Diaz Maeda Treinen 84-47 1st -- 8-29 @MMS L 1-18 5-17 Montas Stroman Jackson 84-48 1st --
8-31 SEA W 10-5 16-12 Wells Anderson Machado 85-48 1st -- 9-1 SEA W 5-4 12-9 Curtiss Sampson 86-48 1st --
9-2 SEA W 11-5 17-6 Desclafani Megill Curtiss 87-48 1st -- 9-3 SEA W 6-4 13-4 Morton Buehler Rodriguez 88-48 1st --
9-4 SEA L 1-3 3-10 Parker Brogdon Garcia 88-49 1st -- 9-7 @SBS L 0-6 4-11 Scherzer Maeda 88-50 1st --
9-8 @SBS W 3-0 6-4 Degrom Castillo Rodriguez 89-50 1st -- 9-9 @SBS L 0-1 6-3 Urquidy Desclafani Stanek 89-51 1st --
9-10 @SBS W 4-1 11-8 Morton Bieber Rodriguez 90-51 1st -- 9-11 @SBS L 0-5 2-10 Smith Stroman 90-52 1st --
9-14 @CYG W 3-1 11-4 German Luzardo Rodriguez 91-52 1st -- 9-15 @CYG W 3-1 7-6 Degrom Peterson Rodriguez 92-52 1st --
9-16 @CYG L 3-7 6-11 Kaprielian Desclafani 92-53 1st -- 9-17 @CYG L 6-7 9-13 Matzek Okert 92-54 1st --
9-18 @CYG W 7-2 12-5 Stroman Gibson 93-54 1st -- 9-21 @SEA W 9-7 9-15 Barnes Richards Rodriguez 94-54 1st --
9-22 @SEA W 7-4 8-8 German Skubal 95-54 1st -- 9-23 @SEA W 10-4 13-8 Degrom Kelly 96-54 1st --
9-24 @SEA W 2-0 7-3 Desclafani Buehler Rodriguez 97-54 1st -- 9-25 @SEA L 7-8 12-12 Vesia Machado Graveman 97-55 1st --
9-28 SBS L 1-4 5-11 Scherzer Stroman Boxberger 97-56 1st -- 9-29 SBS W 6-2 5-9 Maeda Smith Rodriguez 98-56 1st --
9-30 SBS W 8-5 11-10 German Stripling Wells 99-56 1st -- 10-1 SBS W 5-4 8-9 Jansen Neris Rodriguez 100-56 1st --
10-2 SBS W 4-2 10-9 Rodriguez Stanek 101-56 1st -- 10-5 CYG L 8-12 16-13 Peterson Morton 101-57 1st --
10-6 CYG W 11-1 18-2 Degrom Luzardo 102-57 1st -- 10-7 CYG W 6-5 11-8 Jansen Gibson Rodriguez 103-57 1st --
10-8 CYG W 3-1 7-6 Maeda Plesac Rodriguez 104-57 1st -- 10-9 CYG W 4-1 5-6 Jansen Rogers Barnes 105-57 1st --
 
 
 

  player photo Riley Adams
Position(s): C
Bats: R
Team: Chicago
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.216 102 22 4 1 0 8
BB IBB K OBP Slug OB+Sl
20 0 37 .375 .275 .650
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
48 128 0 0 6 0 1 .200
PAB PH PHR LOB GWRBI GS TB Streak
10 2 0 21 2 0 28 1- 1
 
Averages
GB FB G/F Pitch P/PA RC
40 25 1.60 0 .00 12.8
RC/27 TotAvg Prod IsoPw AB/HR
4.25 .667 .650 .059 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
12 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 8 2 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/22 CHI WGS 1 0 1 1 0 0 0 0
7/27 CHI LIM 2 1 1 1 1 0 0 0
8/1 CHI LIM 3 1 2 0 2 1 0 0
6/1 CHI SSJ 5 2 2 1 2 2 0 0
8/15 CHI LRR 4 1 2 2 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 37 27 233.2 236 4
 
More Fielding
Position E DP TP Pct.
Catcher 2 0 0 .992
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .000 4 0 0 0 0 1 0 0 0 .000 .000 .000
vs. Right .224 98 22 4 1 0 7 20 0 37 .356 .286 .642
Batting 1 .179 28 5 0 0 0 2 6 0 10 .324 .179 .502
Batting 2 .211 57 12 2 1 0 3 10 0 20 .328 .281 .609
Batting 3 .333 6 2 1 0 0 1 1 0 2 .429 .500 .929
Batting 4 .000 1 0 0 0 0 1 0 0 0 .000 .000 .000
Batting 5 .333 3 1 0 0 0 0 0 0 1 .333 .333 .667
Batting 6 .500 2 1 0 0 0 0 1 0 1 .667 .500 1.167
Batting 7 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 8 .500 2 1 1 0 0 1 1 0 0 .667 1.000 1.667
Batting 9 .000 2 0 0 0 0 0 1 0 2 .333 .000 .333
Clutch .231 13 3 0 0 0 1 1 0 2 .286 .231 .516
Loaded .500 2 1 0 0 0 2 1 0 2 .667 .500 1.167
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2022 CHI .216 48 102 22 4 1 0 8 12 20 37 0 0
Totals   .216 48 102 22 4 1 0 8 12 20 37 0 0
 
 
 

  player photo Alex Avila
Position(s): C, 2B
Bats: L
Team: Chicago
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.151 93 14 4 0 0 3
BB IBB K OBP Slug OB+Sl
25 0 38 .342 .194 .535
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
49 120 0 0 2 0 4 .100
PAB PH PHR LOB GWRBI GS TB Streak
10 1 0 31 1 0 18 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
32 23 1.39 0 .00 7.7
RC/27 TotAvg Prod IsoPw AB/HR
2.51 .542 .535 .043 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
15 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 10 1 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/10 CHI MFR 1 0 1 2 0 0 0 0
10/7 CHI CYG 1 1 1 1 0 0 0 0
7/15 CHI BRB 1 1 0 0 3 1 0 0
9/18 CHI CYG 2 1 1 0 2 0 0 0
5/25 CHI SSC 0 1 0 0 1 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 36 24 218.0 216 4
2nd Baseman 3 0 1.0 0 0
 
More Fielding
Position E DP TP Pct.
Catcher 2 0 0 .991
2nd Baseman 0 0 0 ----
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .000 1 0 0 0 0 0 1 0 0 .500 .000 .500
vs. Right .152 92 14 4 0 0 3 24 0 38 .328 .196 .523
Batting 1 .045 22 1 1 0 0 0 4 0 9 .192 .091 .283
Batting 2 .185 54 10 3 0 0 1 16 0 21 .371 .241 .612
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 .000 1 0 0 0 0 0 1 0 1 .500 .000 .500
Batting 5 .000 2 0 0 0 0 0 1 0 1 .333 .000 .333
Batting 6 .000 3 0 0 0 0 0 0 0 2 .000 .000 .000
Batting 7 .000 1 0 0 0 0 0 1 0 1 .500 .000 .500
Batting 8 .000 2 0 0 0 0 0 1 0 1 .333 .000 .333
Batting 9 .375 8 3 0 0 0 2 1 0 2 .444 .375 .819
Clutch .091 11 1 0 0 0 2 1 0 2 .167 .091 .258
Loaded .143 7 1 0 0 0 2 1 0 2 .250 .143 .393
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2017 SFM .213 50 127 27 6 0 5 14 19 28 47 0 0
2018 SFM .235 111 298 70 13 0 6 34 37 64 106 0 4
2019 MFR .198 83 212 42 8 0 7 27 21 39 106 0 1
2020 BBS .196 51 138 27 4 0 6 13 18 21 56 0 1
2022 CHI .151 49 93 14 4 0 0 3 15 25 38 0 0
Totals   .207 344 868 180 35 0 24 91 110 177 353 0 6
 
 
 

  player photo Matt Barnes
Position(s): RP
Bats/Throws: R/R
Team: Chicago
 
 
Key Stats
G GS W L Pct R ER
46 0 6 0 1.000 19 19
ERA IP H BB IBB SO HR
3.23 53.0 48 10 0 70 10
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 0 0 0 0 0 0 7 2
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
34 78 54 1.44 3 39 213 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
7.0 .5 8.2 1.7 11.9 1.7 .277 .411 .688
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
46 19 13 17 .765 4 8 43
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
47 26 17 .362 53.0 1.0 0 .0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
4/10 CHI SBS 3.0 1 0 0 1 5 0 W
5/22 CHI MBB 2.0 0 0 0 0 2 0 W
5/25 CHI SSC 2.0 0 0 0 0 4 0
9/14 CHI CYG 2.0 0 0 0 0 4 0
4/17 CHI CYG 2.0 2 0 0 0 2 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
46 0 53.0 1 8 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 46 0 6 0 1.000 19 19 3.23 53.0 48 10 0 70 10
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .238 202 48 5 0 10 10 0 70
vs. Left .184 87 16 2 0 3 6 0 33
vs. Right .278 115 32 3 0 7 4 0 37
Starter ---- 0 0 0 0 0 0 0 0
Reliever .238 202 48 5 0 10 10 0 70
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2017 EBK 0 0 2.84 19 14 1 9 13 1 14 0 0 0
2018 SFM 3 1 4.36 74 68 13 25 79 4 49 0 0 0
2019 MMS 2 4 5.50 56 57 9 32 81 7 53 0 0 0
2020 MMS 0 0 1.89 19 12 1 7 17 1 15 0 0 0
2020 MFR 0 3 7.41 17 22 4 18 20 0 14 0 0 0
2021 CHI 1 1 6.04 25 22 6 16 31 2 17 0 0 0
2022 CHI 6 0 3.23 53 48 10 10 70 13 46 0 0 0
Totals   12 9 4.41 263 243 44 117 311 28 208 0 0 0
 
 
 

