2021 Stuart Spark Jockeys Yearbook  
   

  2021 Stuart Spark Jockeys
 
 
Records
  Won Lost Pct
Overall Record 102 60 .630
Home Record 50 31 .617
Road Record 52 29 .642
vs. Lefty Starters 34 11 .756
vs. Righty Starters 68 49 .581
Extra Inning Games 14 4 .778
One Run Games 21 17 .553
Last 10 Games 4 6 .400
Streaks
CURRENT 2 GAME WINNING STREAK
LONGEST WINNING STREAK: 2 GAMES
LONGEST LOSING STREAK: 1 GAME
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.255 5697 1453 292 23 337 865
BB IBB K OBP Slug OB+Sl
528 45 1518 .318 .492 .810
 
Pitching Key Stats
G W L Pct R ER ERA
162 102 60 .630 679 648 3.94
IP H BB IBB SO HR
1482.2 1289 537 14 1503 191
 
Statistics
  Team Opp  
Left On Base 1062 1082  
DP's Turned 141 146  
TP's Turned 0 0  
Most Hits 20 17  
Least Hits 1 1  
Most Runs 18 14  
 
Total Runs 897 679  
Average Runs 5.54 4.19  
  Total
HR'S AT SSJ 188 104 292
HR's At Opp 149 87 236
Total 337 191  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
897 43 11 .80 39 9 4
CS3 SBH CSH BRC BRA BRO
2 0 0 232 70 17
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.8 .8 7.8 3.3 9.1 1.2 .309 .402 .711
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 59 37 .615 448 431 4.09 947.2 863 314 3 953 124
as reliever 361 43 23 .652 231 217 3.65 535.0 426 223 11 550 67
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Brantley .317 132 404 58 128 42 0 10 58 40 66 0 0 15 1 1 3
M.Machado .308 161 676 129 208 40 4 53 110 64 124 0 3 20 4 2 5
K.Wong .275 159 535 70 147 14 6 1 40 44 85 9 4 3 7 3 4
T.Hernandez .265 155 554 94 147 21 1 55 105 29 220 5 0 11 3 0 0
J.Harrison .256 56 117 17 30 2 0 3 16 13 21 6 0 3 2 0 2
W.Myers .255 157 596 100 152 27 4 56 122 44 178 1 1 8 2 0 2
J.Reddick .248 108 226 37 56 13 0 8 31 29 58 0 1 2 0 0 3
J.Marisnick .245 46 94 14 23 6 0 5 15 6 28 0 0 1 0 0 2
D.Varsho .244 105 258 47 63 23 3 13 51 42 83 4 1 2 4 1 6
D.Gregorius .240 146 458 46 110 25 1 12 52 15 75 8 0 8 2 0 9
N.Goodrum .234 118 218 37 51 14 4 8 31 27 82 0 2 8 3 1 0
B.Buxton .232 137 367 58 85 5 0 39 68 14 112 5 2 4 3 1 0
K.Calhoun .229 148 475 90 109 26 0 46 88 67 130 13 1 19 0 1 3
J.Panik .222 25 45 8 10 2 0 0 3 16 13 1 0 4 0 0 0
D.Moore .217 128 318 49 69 20 0 15 41 35 110 24 0 9 12 1 3
L.Torrens .205 53 132 12 27 5 0 1 10 18 31 0 0 7 0 0 2
C.Casali .171 90 210 30 36 7 0 12 23 24 98 5 0 7 0 0 1
A.Riley .000 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ALL PITCHERS .167 162 12 1 2 0 0 0 1 1 3 0 1 1 0 0 11
Team Totals .255 162 5697 897 1453 292 23 337 865 528 1518 81 16 132 43 11 56
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Jeffress 2.72 4 2 .667 38 0 0 0 6 53.0 34 18 16 4 36 49
J.Soria 2.75 6 2 .750 39 0 0 0 2 59.0 38 19 18 8 19 74
M.Mayers 2.81 10 2 .833 60 0 0 0 19 89.2 64 28 28 13 24 97
C.Thielbar 2.84 5 1 .833 25 0 0 0 2 44.1 26 14 14 4 22 51
K.Finnegan 3.49 6 3 .667 51 0 0 0 2 69.2 65 28 27 6 26 67
M.Gonzales 3.61 14 7 .667 32 32 0 0 0 209.2 194 89 84 28 37 180
T.Scott 3.71 6 8 .429 41 0 0 0 1 60.2 43 30 25 6 26 58
C.Sadler 3.71 3 0 1.000 14 0 0 0 0 26.2 20 11 11 6 18 18
A.Alzolay 3.90 1 1 .500 17 17 0 0 0 62.1 34 29 27 7 43 80
K.Cody 4.12 4 2 .667 17 15 0 0 1 67.2 58 31 31 7 35 46
L.Castillo 4.21 12 11 .522 33 33 0 0 0 205.1 189 100 96 29 84 207
Z.Wheeler 4.26 14 8 .636 31 31 0 0 0 200.2 215 98 95 22 48 149
D.Lamet 4.38 14 8 .636 34 34 0 0 0 207.1 174 104 101 31 71 295
T.Hunter 4.72 3 3 .500 51 0 0 0 5 68.2 70 38 36 12 23 70
N.Pivetta 5.40 0 0 ---- 1 0 0 0 0 1.2 2 1 1 0 0 2
D.Bard 6.07 0 2 .000 39 0 0 0 5 56.1 63 41 38 8 25 60
A.Wood ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.93 102 60 .630 162 162 0 13 43 1482.2 1289 679 648 191 537 1503
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 523 162 1482.2 91 155 11 5 0 .957
Catcher 232 162 1482.2 1581 34 9 1 0 .994
1st Baseman 177 162 1482.2 1410 126 5 141 0 .997
2nd Baseman 188 162 1482.2 246 511 4 122 0 .995
3rd Baseman 168 162 1482.2 80 252 5 26 0 .985
Short Stop 239 162 1482.2 189 550 10 110 0 .987
Left Fielder 250 162 1482.2 226 10 4 0 0 .983
Center Fielder 233 162 1482.2 326 14 2 1 0 .994
Right Fielder 245 162 1482.2 299 11 6 2 0 .981
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .264 1622 428 86 9 105 260 130 14 425 .318 .522 .840
vs. Right .252 4075 1025 206 14 232 605 398 31 1093 .318 .480 .798
Batting 1 .297 696 207 38 4 50 108 76 8 139 .367 .579 .946
Batting 2 .236 640 151 37 0 48 106 97 6 184 .336 .519 .855
Batting 3 .290 655 190 44 1 39 94 66 8 156 .355 .539 .894
Batting 4 .271 650 176 37 4 49 120 59 5 201 .331 .566 .897
Batting 5 .260 653 170 33 4 24 94 45 5 142 .308 .433 .741
Batting 6 .250 616 154 31 5 19 62 56 5 175 .313 .409 .722
Batting 7 .250 612 153 28 2 44 115 46 2 192 .302 .518 .820
Batting 8 .210 590 124 24 1 31 90 54 3 173 .276 .412 .688
Batting 9 .219 585 128 20 2 33 76 29 3 156 .256 .429 .685
Clutch .237 570 135 29 3 25 199 75 21 157 .326 .430 .756
Loaded .261 138 36 7 0 6 105 15 0 42 .333 .442 .775
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .233 5544 1289 314 25 191 537 14 1503
vs. Left .232 2196 509 125 10 78 248 6 542
vs. Right .233 3348 780 189 15 113 289 8 961
Starter .241 3581 863 234 20 124 314 3 953
Reliever .217 1963 426 80 5 67 223 11 550
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-30 @SSC L 1-5 2-6 Davies Thielbar 0-1 T3rd 1.0 3-31 @SSC L 2-6 4-7 Valdez Lamet 0-2 4th 2.0
4-1 @SSC W 5-4 12-7 Mayers Wisler 1-2 T3rd 1.0 4-2 @SSC W 5-3 8-9 Soria Chapman Mayers 2-2 T1st --
4-3 @SSC W 3-1 7-4 Finnegan Dobnak Mayers 3-2 T1st -- 4-4 @SSC W 5-3 10-10 Gonzales Davies Bard 4-2 T1st --
4-6 BBS W 10-3 11-4 Lamet Singer 5-2 T1st -- 4-7 BBS W 6-4 9-8 Mayers Rosenthal 6-2 1st --
4-8 BBS W 2-0 3-2 Wheeler Kershaw Jeffress 7-2 1st -- 4-9 BBS L 7-9 8-6 Graveman Scott Martin 7-3 1st --
4-10 BBS W 7-0 8-4 Jeffress Degrom 8-3 1st -- 4-11 BBS W 7-2 9-5 Lamet Singer Thielbar 9-3 1st --
4-13 @MMS L 2-4 4-4 Holland Gonzales Castillo 9-4 T1st -- 4-14 @MMS W 4-2 9-7 Wheeler Gallen Mayers 10-4 1st --
4-15 @MMS L 2-5 2-9 Cole Castillo Pomeranz 10-5 T1st -- 4-16 @MMS W 12-10 17-11 Mayers Pomeranz 11-5 1st --
4-17 @MMS W 5-0 7-7 Cody Giolito Hunter 12-5 1st -- 4-18 @MMS W 5-2 9-8 Gonzales Gallen Mayers 13-5 1st --
4-20 SFS W 12-11 15-14 Jeffress Rodriguez 14-5 1st -- 4-21 SFS W 7-4 10-9 Lamet Hoyt Soria 15-5 1st --
4-22 SFS L 1-4 2-7 Gray Castillo Rodriguez 15-6 1st -- 4-23 SFS W 5-4 8-7 Mayers Rodriguez 16-6 1st --
4-24 SFS L 3-5 5-6 Marquez Hunter Hoyt 16-7 1st -- 4-25 SFS W 3-2 5-12 Wheeler Smyly Mayers 17-7 1st --
4-27 @MBB W 5-4 8-5 Thielbar Jansen Mayers 18-7 1st -- 4-28 @MBB L 1-2 8-8 Scrubb Scott 18-8 1st --
4-29 @MBB L 0-2 1-5 Flaherty Lamet Jansen 18-9 1st -- 4-30 @MBB W 8-2 16-5 Wheeler Lester 19-9 1st --
5-1 @MBB W 5-2 12-7 Alzolay Montgomery Mayers 20-9 1st -- 5-2 @MBB W 5-0 7-3 Gonzales Berrios 21-9 1st --
5-4 POS W 15-0 18-7 Lamet Civale Finnegan 22-9 1st -- 5-5 POS W 6-3 7-6 Castillo Gibson 23-9 1st --
5-6 POS W 2-1 4-5 Wheeler Fiers Mayers 24-9 1st -- 5-7 POS W 7-1 13-2 Gonzales Heaney 25-9 1st --
5-8 POS W 8-6 13-12 Scott Reyes 26-9 1st -- 5-9 POS L 3-7 8-12 Bubic Lamet 26-10 1st --
5-11 LRR L 2-4 5-8 Bauer Castillo Hahn 26-11 1st -- 5-12 LRR W 7-6 12-14 Wheeler Sims Bard 27-11 1st --
5-13 LRR W 8-0 10-5 Gonzales McCullers 28-11 1st -- 5-14 LRR W 7-6 9-9 Jeffress Montero 29-11 1st --
5-15 LRR W 5-3 8-7 Soria Keuchel Hunter 30-11 1st -- 5-16 LRR L 5-6 10-8 Bauer Bard Montero 30-12 1st --
5-18 BRB W 8-5 10-6 Wheeler Hernandez 31-12 1st -- 5-19 BRB W 5-4 9-7 Soria May 32-12 1st --
5-20 BRB L 6-7 10-13 McKenzie Jeffress Hand 32-13 1st -- 5-21 @BRB W 2-1 4-5 Castillo Urias Mayers 33-13 1st --
5-22 @BRB W 5-2 9-6 Finnegan May Jeffress 34-13 1st -- 5-23 @BRB W 8-4 9-5 Wheeler Hernandez 35-13 1st --
5-25 @SEA L 0-4 6-4 Walker Lamet McGee 35-14 1st -- 5-26 @SEA W 8-2 12-8 Castillo Bassitt 36-14 1st --
5-27 @SEA W 6-4 8-10 Mayers Treinen Soria 37-14 1st -- 5-28 SEA L 6-7 12-12 Plesac Wheeler Iglesias 37-15 1st --
5-29 SEA W 8-3 12-6 Thielbar Paddack 38-15 1st -- 5-30 SEA L 4-5 9-5 Quantrill Lamet Iglesias 38-16 1st --
6-1 CHI L 5-13 13-13 Cobb Castillo 38-17 1st -- 6-2 CHI W 5-2 7-5 Mayers Clippard 39-17 1st --
6-3 CHI L 1-9 6-12 Ryu Wheeler Hill 39-18 1st -- 6-4 @CHI L 7-8 14-9 Bass Lamet Valdez 39-19 1st --
6-5 @CHI L 0-9 2-9 Keller Cody Hill 39-20 1st -- 6-6 @CHI L 4-11 5-15 Cobb Castillo Bleier 39-21 1st --
6-8 @WGS L 2-4 4-10 Burnes Wheeler Loaisiga 39-22 1st -- 6-9 @WGS W 11-5 10-9 Lamet Cease 40-22 1st --
6-10 @WGS W 6-5 12-14 Finnegan Stashak Jeffress 41-22 1st -- 6-11 WGS W 3-1 9-5 Castillo Musgrove Bard 42-22 1st --
6-12 WGS W 12-5 13-5 Thielbar Boyd 43-22 1st -- 6-13 WGS L 5-7 11-14 Loaisiga Hunter Miller 43-23 1st --
6-15 SSC W 10-2 17-5 Lamet Valdez 44-23 1st -- 6-16 SSC L 7-12 7-11 Greene Soria 44-24 1st --
6-17 SSC L 3-5 5-12 Turnbull Gonzales 44-25 1st -- 6-18 SSC W 16-6 16-8 Wheeler Kremer 45-25 1st --
6-19 SSC W 7-4 9-6 Mayers Davies Thielbar 46-25 1st -- 6-20 SSC W 7-6 12-10 Mayers Colome 47-25 1st --
6-22 @BBS W 5-3 7-7 Gonzales Hill Mayers 48-25 1st -- 6-23 @BBS L 2-7 5-7 Kershaw Castillo 48-26 1st --
6-24 @BBS W 7-3 7-9 Wheeler Means 49-26 1st -- 6-25 @BBS L 4-9 7-11 Slegers Scott Rosenthal 49-27 1st --
6-26 @BBS L 4-5 5-10 Singer Finnegan Martin 49-28 1st -- 6-27 @BBS W 4-0 7-8 Gonzales Hill 50-28 1st --
6-29 MMS L 1-5 7-10 Castillo Castillo 50-29 1st -- 6-30 MMS L 1-2 2-7 Gallen Wheeler Castillo 50-30 1st --
7-1 MMS W 6-2 9-4 Lamet Cole 51-30 1st -- 7-2 MMS W 3-2 6-9 Scott Wendelken 52-30 1st --
7-3 MMS W 6-5 12-9 Hunter Weems 53-30 1st -- 7-4 MMS W 3-1 7-6 Scott Gallen 54-30 1st --
7-6 @SFS L 1-5 6-10 Gray Wheeler Rodriguez 54-31 1st -- 7-7 @SFS L 2-3 5-15 Rodriguez Hunter 54-32 1st --
7-8 @SFS W 5-4 8-9 Hunter Gallegos Jeffress 55-32 1st -- 7-9 @SFS W 10-4 12-9 Castillo Gausman 56-32 1st --
7-10 @SFS L 2-4 7-5 Fried Alzolay Gallegos 56-33 1st -- 7-11 @SFS W 8-2 12-8 Wheeler Gray 57-33 1st --
7-13 MBB W 7-4 13-5 Lamet Montgomery 58-33 1st -- 7-14 MBB W 5-0 8-2 Castillo Berrios 59-33 1st --
7-15 MBB L 2-7 6-13 Minor Gonzales 59-34 1st -- 7-16 MBB L 5-6 8-10 Lester Wheeler Jansen 59-35 1st --
7-17 MBB W 10-2 12-2 Thielbar Bumgarner 60-35 1st -- 7-18 MBB W 6-1 9-3 Lamet Montgomery 61-35 1st --
7-20 @POS W 3-0 5-5 Gonzales Civale Jeffress 62-35 1st -- 7-21 @POS W 5-2 10-9 Castillo Gibson 63-35 1st --
7-22 @POS W 14-5 13-8 Soria Fiers 64-35 1st -- 7-23 @POS W 18-3 20-5 Lamet Heaney 65-35 1st --
7-24 @POS W 6-4 16-3 Mayers Eovaldi 66-35 1st -- 7-25 @POS W 6-2 10-6 Gonzales Bubic Cody 67-35 1st --
7-27 @LRR W 8-4 10-9 Castillo Bauer 68-35 1st -- 7-28 @LRR L 8-10 13-11 Sims Finnegan Montero 68-36 1st --
7-29 @LRR W 6-3 8-9 Wheeler McCullers Scott 69-36 1st -- 7-30 @LRR L 3-8 8-15 Alcantara Gonzales Montero 69-37 1st --
7-31 @LRR W 6-5 12-5 Scott Keuchel Jeffress 70-37 1st -- 8-1 @LRR W 9-8 12-16 Hunter Strahm 71-37 1st --
8-3 @SBS W 8-3 11-7 Lamet Scherzer 72-37 1st -- 8-4 @SBS L 1-5 8-11 Shreve Wheeler 72-38 1st --
8-5 @SBS W 4-3 7-7 Finnegan Givens Mayers 73-38 1st -- 8-6 SBS W 5-3 5-8 Soria Dayton Mayers 74-38 1st --
8-7 SBS W 4-0 13-1 Soria Greinke 75-38 1st -- 8-8 SBS W 5-4 13-9 Finnegan Shreve Mayers 76-38 1st --
8-10 LIM L 3-5 7-16 Anderson Soria 76-39 1st -- 8-11 LIM W 4-1 8-3 Castillo Hendricks Hunter 77-39 1st --
8-12 LIM L 6-11 10-14 Senzatela Scott 77-40 1st -- 8-13 @LIM W 7-2 11-7 Gonzales Javier 78-40 1st --
8-14 @LIM W 2-0 4-7 Lamet Lynn Hunter 79-40 1st -- 8-15 @LIM L 3-4 6-13 Hendriks Jeffress 79-41 1st --
8-17 @MFR W 7-1 11-4 Castillo Bundy 80-41 1st -- 8-18 @MFR L 3-14 10-17 Baragar Gonzales Gonsolin 80-42 1st --
8-19 @MFR W 7-3 11-7 Lamet Manaea 81-42 1st -- 8-20 MFR L 3-4 9-6 Williams Scott 81-43 1st --
8-21 MFR W 10-3 12-11 Scott Sanchez 82-43 1st -- 8-22 MFR L 0-2 5-4 Bundy Castillo Williams 82-44 1st --
8-24 VEG W 10-2 14-6 Gonzales Perez Bard 83-44 1st -- 8-25 VEG L 3-5 7-7 Darvish Lamet Diaz 83-45 1st --
8-26 VEG L 3-5 7-10 Duffey Mayers Diaz 83-46 1st -- 8-27 @VEG L 4-5 5-8 Duffey Castillo Hader 83-47 1st --
8-28 @VEG L 5-11 7-8 Carrasco Cody Baez 83-48 1st -- 8-29 @VEG L 4-5 8-8 Duffey Finnegan 83-49 1st --
8-31 @SSC W 6-2 10-9 Lamet Corbin 84-49 1st -- 9-1 @SSC W 6-0 10-4 Sadler Wainwright 85-49 1st --
9-2 @SSC W 6-4 9-5 Castillo Turnbull Mayers 86-49 1st -- 9-3 @SSC W 6-1 10-6 Gonzales Dobnak Mayers 87-49 1st --
9-4 @SSC W 11-1 13-7 Cody Davies 88-49 1st -- 9-7 BBS W 7-5 9-8 Thielbar Graveman Mayers 89-49 1st --
9-8 BBS L 2-6 5-8 Brubaker Wheeler Garcia 89-50 1st -- 9-9 BBS W 14-5 11-8 Gonzales Cisnero Bard 90-50 1st --
9-10 BBS W 7-3 11-8 Castillo Bassitt 91-50 1st -- 9-11 BBS W 3-1 9-4 Finnegan Gomber Mayers 92-50 1st --
9-14 @MMS L 1-3 2-8 Woodruff Gonzales Britton 92-51 1st -- 9-15 @MMS L 4-5 8-8 Castillo Mayers Holland 92-52 1st --
9-16 @MMS L 1-4 7-8 Giolito Castillo Rosenthal 92-53 1st -- 9-17 @MMS W 3-2 8-6 Mayers Clippard 93-53 1st --
9-18 @MMS W 9-4 12-8 Cody Woodruff Finnegan 94-53 1st -- 9-21 SSC L 4-8 7-10 Greene Scott 94-54 1st --
9-22 SSC L 1-5 5-7 Wainwright Castillo 94-55 1st -- 9-23 SSC W 7-3 5-8 Wheeler Turnbull 95-55 1st --
9-24 SSC L 4-5 6-6 Turley Scott Colome 95-56 1st -- 9-25 SSC L 6-8 12-12 Chapman Bard Kolarek 95-57 1st --
9-28 @BBS W 11-8 15-10 Jeffress Gomber Hunter 96-57 1st -- 9-29 @BBS W 15-9 18-12 Gonzales Brubaker 97-57 1st --
9-30 @BBS W 7-6 10-9 Wheeler Slegers Mayers 98-57 1st -- 10-1 @BBS L 3-4 9-9 Bassitt Lamet Romo 98-58 1st --
10-2 @BBS W 10-3 14-6 Sadler Singer 99-58 1st -- 10-5 MMS L 5-8 8-15 Cole Gonzales 99-59 1st --
10-6 MMS L 6-8 8-14 Luzardo Scott Pomeranz 99-60 1st -- 10-7 MMS W 7-5 13-7 Sadler Castillo Mayers 100-60 1st --
10-8 MMS W 6-2 9-4 Scott Woodruff 101-60 1st -- 10-9 MMS W 10-0 12-7 Cody Cole 102-60 1st --
 
 
 

  player photo Adbert Alzolay
Position(s): SP
Bats/Throws: R/R
Team: Stuart
 
 
Key Stats
G GS W L Pct R ER
17 17 1 1 .500 29 27
ERA IP H BB IBB SO HR
3.90 62.1 34 43 1 80 7
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 2 0 0 4 0 1 9 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
19 85 47 1.81 7 48 256 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.9 1.0 4.9 6.2 11.6 1.0 .307 .314 .621
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
17 0 0 1 6.00 62.1 3.2 0 .0
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
               
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
               
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/1 SSJ MBB 6.0 2 0 0 6 7 0 W
4/3 SSJ SSC 4.0 2 0 0 0 7 0
9/1 SSJ SSC 4.0 1 0 0 3 6 0
8/7 SSJ SBS 4.0 0 0 0 4 7 0
7/24 SSJ POS 3.0 0 0 0 2 3 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
17 17 62.1 5 10 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 17 17 1 1 .500 29 27 3.90 62.1 34 43 1 80 7
as reliever 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .162 210 34 7 2 7 43 1 80
vs. Left .175 97 17 5 1 1 29 0 37
vs. Right .150 113 17 2 1 6 14 1 43
Starter .162 210 34 7 2 7 43 1 80
Reliever ---- 0 0 0 0 0 0 0 0
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2021 SSJ 1 1 3.90 62 34 7 43 80 0 17 17 0 0
Totals   1 1 3.90 62 34 7 43 80 0 17 17 0 0
 
 
 

  player photo Daniel Bard
Position(s): RP
Bats/Throws: R/R
Team: Stuart
 
 
Key Stats
G GS W L Pct R ER
39 0 0 2 .000 41 38
ERA IP H BB IBB SO HR
6.07 56.1 63 25 3 60 8
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
7 3 1 0 1 0 0 4 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
36 108 62 1.74 3 67 262 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.4 .5 10.1 4.0 9.6 1.3 .367 .429 .796
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
39 21 5 5 1.000 0 0 11
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
19 7 3 .158 56.1 1.1 0 .0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/22 SSJ BRB 2.0 2 0 0 0 6 0
5/25 SSJ SEA 2.0 0 0 0 0 3 0
4/4 SSJ SSC 1.0 0 0 0 0 3 0 S
5/12 SSJ LRR 0.1 0 0 0 0 0 0 S
5/14 SSJ LRR 1.0 0 0 0 0 1 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
39 0 56.1 3 7 1 0 0 .909
 
Hitting
BAvg AB Hit HR Sac
.333 3 1 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 39 0 0 2 .000 41 38 6.07 56.1 63 25 3 60 8
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .279 226 63 10 0 8 25 3 60
vs. Left .279 86 24 1 0 5 15 3 20
vs. Right .279 140 39 9 0 3 10 0 40
Starter ---- 0 0 0 0 0 0 0 0
Reliever .279 226 63 10 0 8 25 3 60
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2021 SSJ 0 2 6.07 56 63 8 25 60 5 39 0 0 0
Totals   0 2 6.07 56 63 8 25 60 5 39 0 0 0
 
 
 

  player photo Michael Brantley
Position(s): LF
Bats: L
Team: Stuart
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.317 404 128 42 0 10 58
BB IBB K OBP Slug OB+Sl
40 5 66 .378 .495 .873
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
132 446 0 1 0 1 15 .278
PAB PH PHR LOB GWRBI GS TB Streak
18 5 0 70 5 0 200 3- 3
 
Averages
GB FB G/F Pitch P/PA RC
217 122 1.78 0 .00 71.8
RC/27 TotAvg Prod IsoPw AB/HR
6.61 .825 .873 .178 40.40
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
58 1 1 .50 1 1 0
CS3 SBH CSH BRC BRA BRO
0 0 0 25 4 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/27 SSJ SEA 4 1 3 3 0 0 1 0
8/12 SSJ LIM 2 1 1 3 0 1 1 0
10/6 SSJ MMS 3 2 2 1 1 0 1 0
4/27 SSJ MBB 3 1 2 2 0 0 1 0
9/10 SSJ BBS 4 1 2 2 0 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 112 106 833.0 117 6
Center Fielder 1 0 1.2 0 0
 
More Fielding
Position E DP TP Pct.
Left Fielder 3 0 0 .976
Center Fielder 0 0 0 ----
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .091 22 2 0 0 0 1 1 0 5 .130 .091 .221
vs. Right .330 382 126 42 0 10 57 39 5 61 .392 .518 .910
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 .250 32 8 2 0 0 5 5 1 3 .351 .313 .664
Batting 3 .332 307 102 33 0 10 43 30 3 49 .392 .537 .929
Batting 4 .250 20 5 2 0 0 2 1 0 7 .286 .350 .636
Batting 5 .500 2 1 0 0 0 1 1 0 0 .667 .500 1.167
Batting 6 .375 16 6 3 0 0 2 2 1 1 .444 .563 1.007
Batting 7 .158 19 3 1 0 0 2 1 0 5 .200 .211 .411
Batting 8 .333 6 2 1 0 0 3 0 0 1 .333 .500 .833
Batting 9 .500 2 1 0 0 0 0 0 0 0 .500 .500 1.000
Clutch .316 38 12 3 0 1 15 0 3 0 .316 .474 .789
Loaded .273 11 3 0 0 0 7 0 0 0 .273 .273 .545
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2017 .200 4 15 3 0 0 0 0 1 0 3 1 0
2018 VEG .256 107 273 70 20 1 5 30 27 21 49 0 1
2019 VEG .278 157 576 160 34 2 22 60 92 51 94 4 0
2020 .298 140 496 148 30 0 15 70 71 31 62 0 4
2021 SSJ .317 132 404 128 42 0 10 58 58 40 66 1 0
Totals   .289 540 1764 509 126 3 52 218 249 143 274 6 5
 
 
 

  player photo Byron Buxton
Position(s): CF
Bats: R
Team: Stuart
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.232 367 85 5 0 39 68
BB IBB K OBP Slug OB+Sl
14 2 112 .268 .564 .832
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
137 390 2 2 5 0 4 .286
PAB PH PHR LOB GWRBI GS TB Streak
21 6 5 69 5 0 207 0- 1
 
Averages
GB FB G/F Pitch P/PA RC
116 143 .81 0 .00 54.6
RC/27 TotAvg Prod IsoPw AB/HR
5.07 .798 .832 .332 9.41
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
58 3 1 .75 2 1 1
CS3 SBH CSH BRC BRA BRO
0 0 0 7 7 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
4/6 SSJ BBS 2 2 2 6 0 0 2 0
4/4 SSJ SSC 3 2 3 2 0 0 2 0
4/18 SSJ MMS 4 2 2 2 0 1 2 0
4/16 SSJ MMS 5 2 2 3 0 3 2 0
8/13 SSJ LIM 2 2 2 2 1 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Center Fielder 134 93 905.1 204 7
 
More Fielding
Position E DP TP Pct.
Center Fielder 0 1 0 1.000
 
PLAYER DETAIL REPORT
